Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 201 | 19448 | Malefic Sacred Fireclaw | 150 | |
| 202 | 45631 | Abyss Wraithwind Fangclaw | 150 | |
| 203 | 45637 | Shrewd Specter Fangclaw | 150 | |
| 204 | 45642 | Wild Degradation Fangclaw | 150 | |
| 205 | 56248 | ●Scion·Endless Undead Stinger | 150 | |
| 206 | 67003 | Ultimate: Song of Antipathy | 150 | |
| 207 | 56269 | ○Scion·Endless Undead Stinger | 154 | |
| 208 | 56290 | □Scion·Endless Undead Stinger | 154 | |
| 209 | 56311 | ■Scion·Endless Undead Stinger | 154 | |
| 210 | 56332 | ◇Scion·Endless Undead Stinger | 154 | |
| 211 | 71322 | Icestar Panorama Stinger | 154 | |
| 212 | 56255 | ●Gaian·Haunting Ghost Stinger | 155 | |
| 213 | 56276 | ○Gaian·Haunting Ghost Stinger | 158 | |
| 214 | 56297 | □Gaian·Haunting Ghost Stinger | 158 | |
| 215 | 56318 | ■Gaian·Haunting Ghost Stinger | 158 | |
| 216 | 56339 | ◇Gaian·Haunting Ghost Stinger | 158 | |
| 217 | 71323 | Cosmos Mystery Stinger | 158 | |
| 218 | 56262 | ●Lumen·Infernal Abyss Stinger | 160 | |
| 219 | 56283 | ○Lumen·Infernal Abyss Stinger | 160 | |
| 220 | 56304 | □Lumen·Infernal Abyss Stinger | 160 | |
| 221 | 56325 | ■Lumen·Infernal Abyss Stinger | 160 | |
| 222 | 56346 | ◇Lumen·Infernal Abyss Stinger | 160 | |
| 223 | 71324 | Endless Fiction Stinger | 160 |
Malefic Sacred Fireclaw
Abyss Wraithwind Fangclaw
Shrewd Specter Fangclaw
Wild Degradation Fangclaw
●Scion·Endless Undead Stinger
Ultimate: Song of Antipathy
○Scion·Endless Undead Stinger
□Scion·Endless Undead Stinger
■Scion·Endless Undead Stinger
◇Scion·Endless Undead Stinger
Icestar Panorama Stinger
●Gaian·Haunting Ghost Stinger
○Gaian·Haunting Ghost Stinger
□Gaian·Haunting Ghost Stinger
■Gaian·Haunting Ghost Stinger
◇Gaian·Haunting Ghost Stinger
Cosmos Mystery Stinger
●Lumen·Infernal Abyss Stinger
○Lumen·Infernal Abyss Stinger
□Lumen·Infernal Abyss Stinger
■Lumen·Infernal Abyss Stinger
◇Lumen·Infernal Abyss Stinger
Endless Fiction Stinger