Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 201 | 46450 | Abyss Nethershroud Sword | 150 | |
| 202 | 46456 | Shrewd Ancestor Sword | 150 | |
| 203 | 46461 | Wild Evilcreation Sword | 150 | |
| 204 | 56878 | ●Scion·Darkjade Sword | 150 | |
| 205 | 67011 | Ultimate: Deity | 150 | |
| 206 | 56899 | ○Scion·Darkjade Sword | 154 | |
| 207 | 56920 | □Scion·Darkjade Sword | 154 | |
| 208 | 56941 | ■Scion·Darkjade Sword | 154 | |
| 209 | 56962 | ◇Scion·Darkjade Sword | 154 | |
| 210 | 71316 | Icestar Panorama Sword | 154 | |
| 211 | 56885 | ●Gaian·Voidjade Sword | 155 | |
| 212 | 56906 | ○Gaian·Voidjade Sword | 158 | |
| 213 | 56927 | □Gaian·Voidjade Sword | 158 | |
| 214 | 56948 | ■Gaian·Voidjade Sword | 158 | |
| 215 | 56969 | ◇Gaian·Voidjade Sword | 158 | |
| 216 | 71317 | Cosmos Mystery Sword | 158 | |
| 217 | 56892 | ●Lumen·Etherjade Sword | 160 | |
| 218 | 56913 | ○Lumen·Etherjade Sword | 160 | |
| 219 | 56934 | □Lumen·Etherjade Sword | 160 | |
| 220 | 56955 | ■Lumen·Etherjade Sword | 160 | |
| 221 | 56976 | ◇Lumen·Etherjade Sword | 160 | |
| 222 | 71318 | Endless Fiction Sword | 160 |
Abyss Nethershroud Sword
Shrewd Ancestor Sword
Wild Evilcreation Sword
●Scion·Darkjade Sword
Ultimate: Deity
○Scion·Darkjade Sword
□Scion·Darkjade Sword
■Scion·Darkjade Sword
◇Scion·Darkjade Sword
Icestar Panorama Sword
●Gaian·Voidjade Sword
○Gaian·Voidjade Sword
□Gaian·Voidjade Sword
■Gaian·Voidjade Sword
◇Gaian·Voidjade Sword
Cosmos Mystery Sword
●Lumen·Etherjade Sword
○Lumen·Etherjade Sword
□Lumen·Etherjade Sword
■Lumen·Etherjade Sword
◇Lumen·Etherjade Sword
Endless Fiction Sword