Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 201 | 71331 | Icestar Panorama Scythe | 154 | |
| 202 | 56570 | ●Gaian·Fatal Illusion Scythe | 155 | |
| 203 | 56591 | ○Gaian·Fatal Illusion Scythe | 158 | |
| 204 | 56612 | □Gaian·Fatal Illusion Scythe | 158 | |
| 205 | 56633 | ■Gaian·Fatal Illusion Scythe | 158 | |
| 206 | 56654 | ◇Gaian·Fatal Illusion Scythe | 158 | |
| 207 | 71332 | Cosmos Mystery Scythe | 158 | |
| 208 | 56577 | ●Lumen·Assassin Lord's Scythe | 160 | |
| 209 | 56598 | ○Lumen·Assassin Lord's Scythe | 160 | |
| 210 | 56619 | □Lumen·Assassin Lord's Scythe | 160 | |
| 211 | 56640 | ■Lumen·Assassin Lord's Scythe | 160 | |
| 212 | 56661 | ◇Lumen·Assassin Lord's Scythe | 160 | |
| 213 | 71333 | Endless Fiction Scythe | 160 |
Icestar Panorama Scythe
●Gaian·Fatal Illusion Scythe
○Gaian·Fatal Illusion Scythe
□Gaian·Fatal Illusion Scythe
■Gaian·Fatal Illusion Scythe
◇Gaian·Fatal Illusion Scythe
Cosmos Mystery Scythe
●Lumen·Assassin Lord's Scythe
○Lumen·Assassin Lord's Scythe
□Lumen·Assassin Lord's Scythe
■Lumen·Assassin Lord's Scythe
◇Lumen·Assassin Lord's Scythe
Endless Fiction Scythe