Page 1 of 1 pages, displaying 0-36 of 36 results
Elements
# | ID | Name | Level | Type |
---|---|---|---|---|
1 | 1032 | Hill Haw | 1 | |
2 | 1092 | Black Rice Porridge | 1 | |
3 | 1093 | Tasty Black Rice Porridge | 1 | |
4 | 1033 | Boiling Hot Mutton | 10 | |
5 | 1034 | Tasty Boiling Hot Mutton | 10 | |
6 | 1035 | Candied Yam | 10 | |
7 | 1036 | Yummy Candied Haw | 10 | |
8 | 1037 | Lily | 10 | |
9 | 1038 | Braised Siskin | 30 | |
10 | 1039 | Tasty Braised Siskin | 30 | |
11 | 1040 | Mum Soup | 30 | |
12 | 1041 | Tasty Mum Soup | 30 | |
13 | 1042 | Crabapple Flower | 30 | |
14 | 1043 | Stewed Bear Ribs | 50 | |
15 | 1044 | Tasty Stewed Bear Ribs | 50 | |
16 | 1045 | Bamboo Rice | 50 | |
17 | 1046 | Tasty Bamboo Rice | 50 | |
18 | 1047 | Rose Pie | 50 | |
19 | 1048 | Crab Cream Tofu | 70 | |
20 | 1049 | Tasty Crab Cream Tofu | 70 | |
21 | 1050 | Steamed Moy Fish | 70 | |
22 | 1051 | Tasty Steamed Moy Fish | 70 | |
23 | 1052 | Roasted Bear Tail | 70 | |
24 | 1053 | Tasty Roasted Bear Tail | 70 | |
25 | 1054 | Raisin | 70 | |
26 | 1055 | Preserved Haw Chips | 70 | |
27 | 1056 | Assorted Vegetable | 90 | |
28 | 1057 | Tasty Assorted Vegetable | 90 | |
29 | 1058 | Spicy Crab | 90 | |
30 | 1059 | Tasty Spicy Crab | 90 | |
31 | 1060 | Seasoned Roast Fish | 90 | |
32 | 1061 | Tasty Seasoned Roast Fish | 90 | |
33 | 1062 | Roast Hare Meat | 90 | |
34 | 1063 | Tasty Roast Hare Meat | 90 | |
35 | 1064 | Braised Snake Meat | 90 | |
36 | 1065 | Tasty Braised Snake Meat | 90 |
Page 1 of 1 pages, displaying 0-36 of 36 results