Page 1 of 1 pages, displaying 0-20 of 20 results 
Elements
						| # | ID | Name | Level | Type | 
|---|---|---|---|---|
| 1 | 104272 |   §Frosted Beauty Crown (LV15) | - | |
| 2 | 104273 |   §Ocean Mist Crown (LV30) | - | |
| 3 | 104274 |   §Ocean Devoutee Crown (LV45) | - | |
| 4 | 104275 |   §Boundless Sea Crown (LV60) | - | |
| 5 | 104276 |   §Ethereal Reef Crown (LV75) | - | |
| 6 | 104277 |   §Sandy Shore Crown (LV90) | - | |
| 7 | 104278 |   §Elegant Silk Crown (LV105) | - | |
| 8 | 104279 |   §Serene Frost Crown (LV120) | - | |
| 9 | 104280 |   §Indigo Rain Crown (LV135) | - | |
| 10 | 104281 |   §Gentle Flow Crown (LV142) | - | |
| 11 | 104282 |   §Frosted Beauty Crown (LV15) | - | |
| 12 | 104283 |   §Ocean Mist Crown (LV30) | - | |
| 13 | 104284 |   §Ocean Devoutee Crown (LV45) | - | |
| 14 | 104285 |   §Boundless Sea Crown (LV60) | - | |
| 15 | 104286 |   §Ethereal Reef Crown (LV75) | - | |
| 16 | 104287 |   §Sandy Shore Crown(LV90) | - | |
| 17 | 104288 |   §Elegant Silk Crown (LV105) | - | |
| 18 | 104289 |   §Serene Frost Crown (LV120) | - | |
| 19 | 104290 |   §Rain Indigo Crown(LV135) | - | |
| 20 | 104291 |   §Gentle Flow Crown(LV142) | - | 
 Page 1 of 1 pages, displaying 0-20 of 20 results 
 §Frosted Beauty Crown (LV15)
 §Ocean Mist Crown (LV30)
 §Ocean Devoutee Crown (LV45)
 §Boundless Sea Crown (LV60)
 §Ethereal Reef Crown (LV75)
 §Sandy Shore Crown (LV90)
 §Elegant Silk Crown (LV105)
 §Serene Frost Crown (LV120)
 §Indigo Rain Crown (LV135)
 §Gentle Flow Crown (LV142)
 §Frosted Beauty Crown (LV15)
 §Ocean Mist Crown (LV30)
 §Ocean Devoutee Crown (LV45)
 §Boundless Sea Crown (LV60)
 §Ethereal Reef Crown (LV75)
 §Sandy Shore Crown(LV90)
 §Elegant Silk Crown (LV105)
 §Serene Frost Crown (LV120)
 §Rain Indigo Crown(LV135)
 §Gentle Flow Crown(LV142)