Page 1 of 1 pages, displaying 0-18 of 18 results
Elements
# | ID | Name | Level | Type |
---|---|---|---|---|
1 | 19537 | §Goldsettled Bead | - | |
2 | 19538 | §Woodswollen Bead | - | |
3 | 19539 | §Waterchange Bead | - | |
4 | 19540 | §Flameflaring Bead | - | |
5 | 19541 | §Earthbi Bead | - | |
6 | 19542 | §Talisman of Craft | - | |
7 | 19543 | §Gold Bar | - | |
8 | 19544 | §Gold Brick | - | |
9 | 19545 | §Diamond | - | |
10 | 33774 | §Gold Ingot | - | |
11 | 72318 | §Phoenix Firebug Stone | - | |
12 | 72319 | §Burning Firebug Stone | - | |
13 | 72320 | §Frost Firebug Stone | - | |
14 | 72321 | §Dawnglow Firebug Stone | - | |
15 | 72322 | §Lightshow Firebug Stone | - | |
16 | 72323 | §Mystery Firebug Stone | - | |
17 | 72324 | §Spiritual Covenant | - | |
18 | 72325 | §Star Soul | - |
Page 1 of 1 pages, displaying 0-18 of 18 results