Page 1 of 1 pages, displaying 0-14 of 14 results
Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 1 | 20511 | Cinnabar Potion | 1 | |
| 2 | 20512 | Wine of Wisdom | 1 | |
| 3 | 40678 | Dragon Health Orb | 1 | |
| 4 | 40679 | Dragon Spirit Orb | 1 | |
| 5 | 40680 | Phoenix Health Orb | 1 | |
| 6 | 40681 | Phoenix Spirit Orb | 1 | |
| 7 | 41512 | Cinnabar Potion | 1 | |
| 8 | 41513 | Wine of Wisdom | 1 | |
| 9 | 43277 | Vita Drops | 1 | |
| 10 | 43278 | Aeon Flask | 1 | |
| 11 | 44469 | Aeon Flask | 1 | |
| 12 | 54890 | Celestial Health Orb | 1 | |
| 13 | 54891 | Celestial Spirit Dew | 1 | |
| 14 | 71471 | Rectified Meditation Gel | 120 |
Page 1 of 1 pages, displaying 0-14 of 14 results
Cinnabar Potion
Wine of Wisdom
Dragon Health Orb
Dragon Spirit Orb
Phoenix Health Orb
Phoenix Spirit Orb
Cinnabar Potion
Wine of Wisdom
Vita Drops
Aeon Flask
Aeon Flask
Celestial Health Orb
Celestial Spirit Dew
Rectified Meditation Gel