Page 1 of 1 pages, displaying 0-10 of 10 results
Elements
# | ID | Name | Level | Type |
---|---|---|---|---|
1 | 39440 | §Tungleaf Zither (LV15) | - | |
2 | 39441 | §Greenlustre Zither (LV30) | - | |
3 | 39442 | §Singingjade Zither (LV45) | - | |
4 | 39443 | §Echospring Zither (LV60) | - | |
5 | 39444 | §Phoenix Zither (LV75) | - | |
6 | 39445 | §Autumn Zither (LV90) | - | |
7 | 39446 | §Coldjade Zither (LV105) | - | |
8 | 39447 | §Swallow Zither (LV120) | - | |
9 | 39448 | §Brainwave Zither (LV135) | - | |
10 | 39449 | §Emblem Zither (LV148) | - |
Page 1 of 1 pages, displaying 0-10 of 10 results