Page 1 of 1 pages, displaying 0-20 of 20 results
Elements
# | ID | Name | Level | Type |
---|---|---|---|---|
1 | 50489 | §Shellplate Boots (LV15)♂ | - | |
2 | 50490 | §Shellplate Boots (LV15)♀ | - | |
3 | 50491 | §Darkcoil Boots (LV30)♂ | - | |
4 | 50492 | §Darkcoil Boots (LV30)♀ | - | |
5 | 50493 | §Wartime Boots (LV45)♂ | - | |
6 | 50494 | §Wartime Boots (LV45)♀ | - | |
7 | 50495 | §Panther Boots (LV60)♂ | - | |
8 | 50496 | §Panther Boots (LV60)♀ | - | |
9 | 50497 | §Griffin Boots (LV75)♂ | - | |
10 | 50498 | §Griffin Boots (LV75)♀ | - | |
11 | 50499 | §Raincloud Boots (LV90)♂ | - | |
12 | 50500 | §Raincloud Boots (LV90)♀ | - | |
13 | 50501 | §Skyblue Boots (LV105)♂ | - | |
14 | 50502 | §Skyblue Boots (LV105)♀ | - | |
15 | 50503 | §Templestep Boots (LV120)♂ | - | |
16 | 50504 | §Templestep Boots (LV120)♀ | - | |
17 | 50505 | §Venomwind Boots (LV135)♂ | - | |
18 | 50506 | §Venomwind Boots (LV135)♀ | - | |
19 | 50507 | §Arcanedust Boots (LV144)♂ | - | |
20 | 50508 | §Arcanedust Boots (LV144)♀ | - |
Page 1 of 1 pages, displaying 0-20 of 20 results