Page 1 of 1 pages, displaying 0-20 of 20 results
Elements
# | ID | Name | Level | Type |
---|---|---|---|---|
1 | 50469 | §Shellplate Armor (LV15)♂ | - | |
2 | 50470 | §Shellplate Armor (LV15)♀ | - | |
3 | 50471 | §Darkcoil Armor (LV30)♂ | - | |
4 | 50472 | §Darkcoil Armor (LV30)♀ | - | |
5 | 50473 | §Wartime Armor (LV45)♂ | - | |
6 | 50474 | §Wartime Armor (LV45)♀ | - | |
7 | 50475 | §Panther Armor (LV60)♂ | - | |
8 | 50476 | §Panther Armor (LV60)♀ | - | |
9 | 50477 | §Griffin Armor (LV75)♂ | - | |
10 | 50478 | §Griffin Armor (LV75)♀ | - | |
11 | 50479 | §Raincloud Armor (LV90)♂ | - | |
12 | 50480 | §Raincloud Armor (LV90)♀ | - | |
13 | 50481 | §Skyblue Armor (LV105)♂ | - | |
14 | 50482 | §Skyblue Armor (LV105)♀ | - | |
15 | 50483 | §Templestep Armor (LV120)♂ | - | |
16 | 50484 | §Templestep Armor (LV120)♀ | - | |
17 | 50485 | §Venomwind Armor (LV135)♂ | - | |
18 | 50486 | §Venomwind Armor (LV135)♀ | - | |
19 | 50487 | §Arcanedust Armor (LV146)♂ | - | |
20 | 50488 | §Arcanedust Armor (LV146)♀ | - |
Page 1 of 1 pages, displaying 0-20 of 20 results