Page 1 of 1 pages, displaying 0-20 of 20 results
Elements
# | ID | Name | Level | Type |
---|---|---|---|---|
1 | 50539 | §Coldflame Robe (LV15)♂ | - | |
2 | 50540 | §Coldflame Robe (LV15)♀ | - | |
3 | 50541 | §Frostflow Robe (LV30)♂ | - | |
4 | 50542 | §Frostflow Robe (LV30)♀ | - | |
5 | 50543 | §Gazer Robe (LV45)♂ | - | |
6 | 50544 | §Gazer Robe (LV45)♀ | - | |
7 | 50545 | §Vastblank Robe (LV60)♂ | - | |
8 | 50546 | §Vastblank Robe (LV60)♀ | - | |
9 | 50547 | §Windrun Robe (LV75)♂ | - | |
10 | 50548 | §Windrun Robe (LV75)♀ | - | |
11 | 50549 | §Fireproof Robe (LV90)♂ | - | |
12 | 50550 | §Fireproof Robe (LV90)♀ | - | |
13 | 50551 | §Abyss Robe (LV105)♂ | - | |
14 | 50552 | §Abyss Robe (LV105)♀ | - | |
15 | 50553 | §Inferno Robe (LV120)♂ | - | |
16 | 50554 | §Inferno Robe (LV120)♀ | - | |
17 | 50555 | §Floater Robe (LV135)♂ | - | |
18 | 50556 | §Floater Robe (LV135)♀ | - | |
19 | 50557 | §Emptiness Robe (LV146)♂ | - | |
20 | 50558 | §Emptiness Robe (LV146)♀ | - |
Page 1 of 1 pages, displaying 0-20 of 20 results