Page 1 of 1 pages, displaying 0-25 of 25 results
Elements
# | ID | Name | Level | Type |
---|---|---|---|---|
1 | 61061 | Amazing Dragger | 1 | |
2 | 50702 | Rosegold Arcane Sword | 20 | |
3 | 50703 | Emerald Starfall Ring | 20 | |
4 | 50704 | Sapphire Secret Staff | 20 | |
5 | 50705 | Bloodstone Nether Dagger | 20 | |
6 | 50706 | Universe Arrogant Blade | 20 | |
7 | 50707 | Universe Arrogant Blade | 20 | |
8 | 50708 | Twilight Wanderer Bow | 20 | |
9 | 50709 | Summer Night Lute | 20 | |
10 | 50710 | Iceshard Tyrant Scythe | 20 | |
11 | 50711 | Rainbow Purity Sword | 20 | |
12 | 50712 | Cloud Radiance Ring | 20 | |
13 | 50713 | Buddhabead Relic Staff | 20 | |
14 | 50714 | Necropest Sorrow Dagger | 20 | |
15 | 50715 | Origin Chaosperil Blade | 20 | |
16 | 50716 | Thunder Dragon Axe | 20 | |
17 | 50717 | Lunarshade Bow | 20 | |
18 | 50718 | Heaven Melody Lute | 20 | |
19 | 50719 | Desolate Death Scythe | 20 | |
20 | 50720 | Solar Flamelord Kristoc | 20 | |
21 | 50721 | Twilight Soulburn Kristoc | 20 | |
22 | 50722 | Searing Foxshade Cestus | 20 | |
23 | 50723 | Bloody Hearthunt Cestus | 20 | |
24 | 54794 | Velvet Twilight Stardial | 20 | |
25 | 54795 | Burning Water Stardial | 20 |
Page 1 of 1 pages, displaying 0-25 of 25 results