Page 1 of 1 pages, displaying 0-20 of 20 results
Elements
# | ID | Name | Level | Type |
---|---|---|---|---|
1 | 84930 | §Rhombous Armor(LV15)♂ | - | |
2 | 84931 | §Rhombous Armor(LV15)♀ | - | |
3 | 84932 | §Woolen Armor(LV30)♂ | - | |
4 | 84933 | §Woolen Armor(LV30)♀ | - | |
5 | 84934 | §Great Wave Armor(LV45)♂ | - | |
6 | 84935 | §Great Wave Armor(LV45)♀ | - | |
7 | 84936 | §Louse Armor(LV60)♂ | - | |
8 | 84937 | §Louse Armor(LV60)♀ | - | |
9 | 84938 | §Florid Scale Armor(LV75)♂ | - | |
10 | 84939 | §Florid Scale Armor(LV75)♀ | - | |
11 | 84940 | §Kui Demon Armor(LV90)♂ | - | |
12 | 84941 | §Kui Demon Armor(LV90)♀ | - | |
13 | 84942 | §White Dragon Armor(LV105)♂ | - | |
14 | 84943 | §White Dragon Armor(LV105)♀ | - | |
15 | 84944 | §Viper Armor(LV120)♂ | - | |
16 | 84945 | §Viper Armor(LV120)♀ | - | |
17 | 84946 | §Heroic Dragon Armor(LV135)♂ | - | |
18 | 84947 | §Heroic Dragon Armor(LV135)♀ | - | |
19 | 84948 | §Flood Dragon Armor(LV150)♂ | - | |
20 | 84949 | §Flood Dragon Armor(LV150)♀ | - |
Page 1 of 1 pages, displaying 0-20 of 20 results