Page 1 of 1 pages, displaying 0-20 of 20 results
Elements
# | ID | Name | Level | Type |
---|---|---|---|---|
1 | 84951 | §Rhombous Boots(LV15)♂ | - | |
2 | 84952 | §Rhombous Boots(LV15)♀ | - | |
3 | 84953 | §Woolen Boots(LV30)♂ | - | |
4 | 84954 | §Woolen Boots(LV30)♀ | - | |
5 | 84955 | §Great Wave Boots(LV45)♂ | - | |
6 | 84956 | §Great Wave Boots(LV45)♀ | - | |
7 | 84957 | §Louse Boots(LV60)♂ | - | |
8 | 84958 | §Louse Boots(LV60)♀ | - | |
9 | 84959 | §Florid Scale Boots(LV75)♂ | - | |
10 | 84960 | §Florid Scale Boots(LV75)♀ | - | |
11 | 84961 | §Kui Demon Boots(LV90)♂ | - | |
12 | 84962 | §Kui Demon Boots(LV90)♀ | - | |
13 | 84963 | §White Dragon Boots(LV105)♂ | - | |
14 | 84964 | §White Dragon Boots(LV105)♀ | - | |
15 | 84965 | §Viper Boots(LV120)♂ | - | |
16 | 84966 | §Viper Boots(LV120)♀ | - | |
17 | 84967 | §Heroic Dragon Boots(LV135)♂ | - | |
18 | 84968 | §Heroic Dragon Boots(LV135)♀ | - | |
19 | 84969 | §Flood Dragon Boots(LV150)♂ | - | |
20 | 84970 | §Flood Dragon Boots(LV150)♀ | - |
Page 1 of 1 pages, displaying 0-20 of 20 results