Page 1 of 1 pages, displaying 0-20 of 20 results
Elements
# | ID | Name | Level | Type |
---|---|---|---|---|
1 | 88537 | Maimang Helm Recipe (Lv15♂) | - | |
2 | 88538 | Silk Helm Recipe (Lv30♂) | - | |
3 | 88539 | Autumn Helm Recipe (Lv45♂) | - | |
4 | 88540 | Red Magpie Helm Recipe (Lv60♂) | - | |
5 | 88541 | Wind Spirit Helm Recipe (Lv75♂) | - | |
6 | 88542 | Chilling Helm Recipe (Lv90♂) | - | |
7 | 88543 | Halberd Helm Recipe (Lv105♂) | - | |
8 | 88544 | Upright Helm Recipe (Lv120♂) | - | |
9 | 88545 | Crane Helm Recipe (Lv135♂) | - | |
10 | 88546 | Ying Helm Recipe (Lv142♂) | - | |
11 | 88547 | Maimang Helm Recipe (Lv15♀) | - | |
12 | 88548 | Silk Helm Recipe (Lv30♀) | - | |
13 | 88549 | Autumn Helm Recipe (Lv45♀) | - | |
14 | 88550 | Red Magpie Helm Recipe (Lv60♀) | - | |
15 | 88551 | Wind Spirit Helm Recipe (Lv75♀) | - | |
16 | 88552 | Chilling Helm Recipe (Lv90♀) | - | |
17 | 88553 | Halberd Helm Recipe (Lv105♀) | - | |
18 | 88554 | Upright Helm Recipe (Lv120♀) | - | |
19 | 88555 | Crane Helm Recipe (Lv135♀) | - | |
20 | 88556 | Ying Helm Recipe (Lv142♀) | - |
Page 1 of 1 pages, displaying 0-20 of 20 results