Page 1 of 1 pages, displaying 0-20 of 20 results
Elements
# | ID | Name | Level | Type |
---|---|---|---|---|
1 | 94828 | §Toadeye Shoes(LV15)♂ | - | |
2 | 94829 | §Ripplewave Shoes(LV30)♂ | - | |
3 | 94830 | §Rainbowflame Shoes(LV45)♂ | - | |
4 | 94831 | §Cherry Blossom Shoes(LV60)♂ | - | |
5 | 94832 | §Cinders Shoes(LV75)♂ | - | |
6 | 94833 | §Red Maple Shoes(LV90)♂ | - | |
7 | 94834 | §Withered Thorn Shoes(LV105)♂ | - | |
8 | 94835 | §Cleansing Rain Shoes(LV120)♂ | - | |
9 | 94836 | §Parting Plum Shoes(LV135)♂ | - | |
10 | 94837 | §Remnant Ice Shoes(LV142)♂ | - | |
11 | 94838 | §Toadeye Shoes(LV15)♀ | - | |
12 | 94839 | §Ripplewave Crown(LV30)♀ | - | |
13 | 94840 | §Rainbowflame Shoes(LV45)♀ | - | |
14 | 94841 | §Cherry Blossom Shoes(LV60)♀ | - | |
15 | 94842 | §Cinders Shoes(LV75)♀ | - | |
16 | 94843 | §Red Maple Shoes(LV90)♀ | - | |
17 | 94844 | §Withered Thorn Shoes(LV105)♀ | - | |
18 | 94845 | §Cleansing Rain Shoes(LV120)♀ | - | |
19 | 94846 | §Parting Plum Shoes(LV135)♀ | - | |
20 | 94847 | §Remnant Ice Shoes(LV142)♀ | - |
Page 1 of 1 pages, displaying 0-20 of 20 results