Page 1 of 1 pages, displaying 0-20 of 20 results 
Elements
						| # | ID | Name | Level | Type | 
|---|---|---|---|---|
| 1 | 94808 |   §Toadeye Crown(LV15)♂ | - | |
| 2 | 94809 |   §Ripplewave Crown(LV30)♂ | - | |
| 3 | 94810 |   §Rainbowflame Crown(LV45)♂ | - | |
| 4 | 94811 |   §Cherry Blossom Crown(LV60)♂ | - | |
| 5 | 94812 |   §Cinders Crown(LV75)♂ | - | |
| 6 | 94813 |   §Red Maple Crown(LV90)♂ | - | |
| 7 | 94814 |   §Withered Thorn Crown(LV105)♂ | - | |
| 8 | 94815 |   §Cleansing Rain Crown(LV120)♂ | - | |
| 9 | 94816 |   §Parting Plum Crown(LV135)♂ | - | |
| 10 | 94817 |   §Remnant Ice Crown(LV142)♂ | - | |
| 11 | 94818 |   §Toadeye Crown(LV15)♀ | - | |
| 12 | 94819 |   §Ripplewave Crown(LV30)♀ | - | |
| 13 | 94820 |   §Rainbowflame Crown(LV45)♀ | - | |
| 14 | 94821 |   §Cherry Blossom Crown(LV60)♀ | - | |
| 15 | 94822 |   §Cinders Crown(LV75)♀ | - | |
| 16 | 94823 |   §Red Maple Crown(LV90)♀ | - | |
| 17 | 94824 |   §Withered Thorn Crown(LV105)♀ | - | |
| 18 | 94825 |   §Cleansing Rain Crown(LV120)♀ | - | |
| 19 | 94826 |   §Parting Plum Crown(LV135)♀ | - | |
| 20 | 94827 |   §Remnant Ice Crown(LV142)♀ | - | 
 Page 1 of 1 pages, displaying 0-20 of 20 results 
 §Toadeye Crown(LV15)♂
 §Ripplewave Crown(LV30)♂
 §Rainbowflame Crown(LV45)♂
 §Cherry Blossom Crown(LV60)♂
 §Cinders Crown(LV75)♂
 §Red Maple Crown(LV90)♂
 §Withered Thorn Crown(LV105)♂
 §Cleansing Rain Crown(LV120)♂
 §Parting Plum Crown(LV135)♂
 §Remnant Ice Crown(LV142)♂
 §Toadeye Crown(LV15)♀
 §Ripplewave Crown(LV30)♀
 §Rainbowflame Crown(LV45)♀
 §Cherry Blossom Crown(LV60)♀
 §Cinders Crown(LV75)♀
 §Red Maple Crown(LV90)♀
 §Withered Thorn Crown(LV105)♀
 §Cleansing Rain Crown(LV120)♀
 §Parting Plum Crown(LV135)♀
 §Remnant Ice Crown(LV142)♀