Page 1 of 1 pages, displaying 0-20 of 20 results
Elements
# | ID | Name | Level | Type |
---|---|---|---|---|
1 | 99148 | §Pure South Robe(LV15)♂ | - | |
2 | 99149 | §Chaotic Robe(LV30)♂ | - | |
3 | 99150 | §Condemned Robe(LV45)♂ | - | |
4 | 99151 | §Allotment Robe(LV60)♂ | - | |
5 | 99152 | §Virtue Robe(LV75)♂ | - | |
6 | 99153 | §Goosefoot Robe(LV90)♂ | - | |
7 | 99154 | §Cypress Robe(LV105)♂ | - | |
8 | 99155 | §Summer Shirk Robe(LV120)♂ | - | |
9 | 99156 | §Buddhadasa Robe(LV135)♂ | - | |
10 | 99157 | §Prabhava Robe(LV146)♂ | - | |
11 | 99158 | Pure South Robe(LV15)♀ | - | |
12 | 99159 | §Chaotic Robe(LV30)♀ | - | |
13 | 99160 | §Condemned Robe(LV45)♀ | - | |
14 | 99161 | §Allotment Robe(LV60)♀ | - | |
15 | 99162 | §Virtue Robe(LV75)♀ | - | |
16 | 99163 | §Goosefoot Robe(LV90)♀ | - | |
17 | 99164 | §Cypress Robe(LV105)♀ | - | |
18 | 99165 | §Summer Shirk Robe(LV120)♀ | - | |
19 | 99166 | §Buddhadasa Robe(LV135)♀ | - | |
20 | 99167 | §Prabhava Robe(LV146)♀ | - |
Page 1 of 1 pages, displaying 0-20 of 20 results