Page 1 of 1 pages, displaying 0-20 of 20 results
Elements
# | ID | Name | Level | Type |
---|---|---|---|---|
1 | 99188 | §Pure South Shoes(LV15)♂ | - | |
2 | 99189 | §Chaotic Shoes(LV30)♂ | - | |
3 | 99190 | §Condemned Shoes(LV45)♂ | - | |
4 | 99191 | §Allotment Shoes(LV60)♂ | - | |
5 | 99192 | §Virtue Shoes(LV75)♂ | - | |
6 | 99193 | §Goosefoot Shoes(LV90)♂ | - | |
7 | 99194 | §Cypress Shoes(LV105)♂ | - | |
8 | 99195 | §Summer Shirk Shoes(LV120)♂ | - | |
9 | 99196 | §Buddhadasa Shoes(LV135)♂ | - | |
10 | 99197 | §Prabhava Shoes(LV144)♂ | - | |
11 | 99198 | §Pure South Shoes(LV15)♀ | - | |
12 | 99199 | §Chaotic Shoes(LV30)♀ | - | |
13 | 99200 | §Condemned Shoes(LV45)♀ | - | |
14 | 99201 | §Allotment Shoes(LV60)♀ | - | |
15 | 99202 | §Virtue Shoes(LV75)♀ | - | |
16 | 99203 | §Goosefoot Shoes(LV90)♀ | - | |
17 | 99204 | §Cypress Shoes(LV105)♀ | - | |
18 | 99205 | §Summer Shirk Shoes(LV120)♀ | - | |
19 | 99206 | §Buddhadasa Shoes(LV135)♀ | - | |
20 | 99207 | §Prabhava Shoes(LV144)♀ | - |
Page 1 of 1 pages, displaying 0-20 of 20 results