Page 1 of 1 pages, displaying 0-28 of 28 results
Elements
# | Name | Level | Type |
---|---|---|---|
1 | §Spirit Orb | - | |
2 | §Phoenix Feather | - | |
3 | §Evil Bell | - | |
4 | §Mithil Copper | - | |
5 | §Praying Charm | - | |
6 | §Ghost Curtain | - | |
7 | §Tear Hook | - | |
8 | §Falling Star | - | |
9 | §Sacred Charm | - | |
10 | §Fan Spirit | - | |
11 | §Fan Soul | - | |
12 | §Fan Essence | - | |
13 | §Vermilion Wood | - | |
14 | §Holy Water | - | |
15 | §Uncut Jade | - | |
16 | §Cloud Silk | - | |
17 | §Holy Jade | - | |
18 | §Evil Bamboo | - | |
19 | §Crystal Seed | - | |
20 | §Celestial Flower | - | |
21 | §Mystic Circle | - | |
22 | §Steel Soul | - | |
23 | §Dragon Flare | - | |
24 | §Serenity Stone | - | |
25 | §Vicious Wan | - | |
26 | §Bloody Stone | - | |
27 | §Heaven Order | - | |
28 | §Evil Scarab | - |
Page 1 of 1 pages, displaying 0-28 of 28 results