Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 造化珠
Russian name : Жемчужина родства
Matter path : 1321 - Models\Matters\物品\杂物\小宝箱.ecm
Icon path : 6627 - surfaces\男物品\造化珠.dds
d_c2scmd 10806 21345 30000
Price: 1 C / 1 G 00 C
Stacked: 30000
Proctype: 0:
Proof of Affinity
Bring this to the Elder of Arcaneness in
Jadeon, and he will imbue you with the
essence of Dagos, Felkin, or Fuwa.
Each bead is worth 10 Affinity Points.
Harvest from
Without name (2%)
Without name (2%)
Without name (2%)
Required to finish quest(s)
Given for quest(s) purpose
Chaos Chest-Affinity Scroll Amount: 200
Award from quest
Without name Amount: 999900
Thank you for your patience. (30+) Amount: 30000
Snow - Searching for Gifts (30+) Amount: 500
Christmas Gift (30+) Amount: 800
Grass for Elk (30+) Amount: 500
Welcome Back Amount: 200
N/A000测试-何01 Amount: 100
Wind Casket Amount: 100
N/A 000测试-显示类型02 Amount: 150
N/A 000测试-显示类型01 Amount: 100
N/A 000测试-显示类型 Amount: 50
Kill Souls Amount: 100
Defeat Souls Amount: 100
Beat Down Souls Amount: 100
Battle Soul Call Amount: 500
Battle Soul Call Amount: 500
Battle Soul Call Amount: 500
Powerful Warrior (999-151) Amount: 2000
Famous Warrior (999-151) Amount: 2000
Lonely Master (999-151) Amount: 2000
A Great Master (999-151) Amount: 3000
Invincible (999-151) Amount: 5000
# | Recipe | Item |
---|---|---|
1 | Level: 10 Amount needed: 50 |
Amount: 100 |
2 | Level: 10 Amount needed: 50 |
Amount: 1000 |
3 | Level: 10 Amount needed: 49995 |
Amount: 1 |
4 | Level: 10 Amount needed: 49995 |
Amount: 1 |
5 | Level: 10 Amount needed: 99990 |
Amount: 1 |
# | Name | Amount |
---|---|---|
1 | 800 | |
2 | 500 | |
3 | 500 | |
4 | 500 | |
5 | 500 | |
6 | 500 | |
7 | 500 | |
8 | 800 | |
9 | 800 | |
10 | 500 | |
11 | 500 | |
12 | 500 | |
13 | 500 | |
14 | 500 | |
15 | 500 | |
16 | 500 | |
17 | 500 | |
18 | 500 | |
19 | 500 | |
20 | 500 | |
21 | 500 | |
22 | 500 | |
23 | 500 | |
24 | 500 | |
25 | 500 | |
26 | 500 | |
27 | 500 | |
28 | 500 | |
29 | 500 | |
30 | 500 | |
31 | 500 | |
32 | 500 | |
33 | 500 | |
34 | 500 | |
35 | 500 | |
36 | 500 | |
37 | 500 | |
38 | 500 | |
39 | 500 | |
40 | 500 | |
41 | 500 | |
42 | 500 | |
43 | 500 | |
44 | 500 | |
45 | 500 | |
46 | 500 | |
47 | 500 | |
48 | 500 | |
49 | 500 | |
50 | 5500 | |
51 | 5500 | |
52 | 500 | |
53 | 500 | |
54 | 500 | |
55 | 500 | |
56 | 5500 | |
57 | 5500 | |
58 | 500 | |
59 | 800 | |
60 | 500 | |
61 | 500 | |
62 | 800 | |
63 | 500 | |
64 | 500 | |
65 | 8800 | |
66 | 800 | |
67 | 800 | |
68 | 800 | |
69 | 500 | |
70 | 500 | |
71 | 500 | |
72 | 500 | |
73 | 500 | |
74 | 500 | |
75 | 500 | |
76 | 500 | |
77 | 500 | |
78 | 500 | |
79 | 500 | |
80 | 500 | |
81 | 500 | |
82 | 500 | |
83 | 500 | |
84 | 500 | |
85 | 500 | |
86 | 500 | |
87 | 500 | |
88 | 5000 | |
89 | 0 | |
90 | 0 | |
91 | 0 | |
92 | 0 | |
93 | 0 | |
94 | 0 | |
95 | 0 | |
96 | 0 | |
97 | 0 | |
98 | 0 | |
99 | 0 | |
100 | 0 | |
101 | 0 | |
102 | 0 | |
103 | 0 | |
104 | 0 | |
105 | 0 | |
106 | 0 | |
107 | 0 | |
108 | 0 |
# | Item | Valid time | Limit |
---|---|---|---|
1 | 2018-01-01 00:00:00 2018-12-01 00:00:00 |
1 | |
2 | 2018-01-01 00:00:00 2019-01-01 00:00:00 |
0 | |
3 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
4 | 2016-03-15 00:00:00 2025-03-15 00:00:00 |
2 | |
5 | 2016-03-15 00:00:00 2025-03-15 00:00:00 |
5 | |
6 | 2016-03-15 00:00:00 2025-03-15 00:00:00 |
10 | |
7 | 2018-06-23 16:00:00 2018-06-24 15:59:59 |
1 | |
8 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
9 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
10 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 |
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 30000-30000 | 100% | Bound |
|
2 | 30000-30000 | 100% | Bound |
|
3 | 30000-30000 | 100% | Bound |
|
4 | 30000-30000 | 100% | Bound |
|
5 | 30000-30000 | 100% | Bound |
|
6 | 30000-30000 | 100% | Bound |
|
7 | 10000-10000 | 100% | Bound |
|
8 | 9999-9999 | 100% | Bound |
|
9 | 9999-9999 | 100% | Bound |
|
10 | 1000-1000 | 100% | ||
11 | 1000-1000 | 100% | Bound |
|
12 | 2800-2800 | 100% | ||
13 | 30000-30000 | 100% | Bound |
|
14 | 30000-30000 | 100% | Bound |
|
15 | 30000-30000 | 100% | Bound |
|
16 | 30000-30000 | 100% | Bound |
|
17 | 30000-30000 | 100% | Bound |
|
18 | 30000-30000 | 100% | Bound |
|
19 | 30000-30000 | 100% | Bound |
|
20 | 10000-10000 | 100% | Bound |
|
21 | 9999-9999 | 100% | ||
22 | 9999-9999 | 100% | Bound |
|
23 | 30000-30000 | 100% | Bound |
|
24 | 9999-9999 | 100% | Bound |
|
25 | 510-510 | 100% | Bound |
|
26 | 30000-30000 | 100% | Bound |
|
27 | 30000-30000 | 100% | Bound |
|
28 | 30000-30000 | 100% | Bound |
|
29 | 30000-30000 | 100% | Bound |
|
30 | 30000-30000 | 100% | Bound |
|
31 | 30000-30000 | 100% | Bound |
|
32 | 10000-10000 | 100% | Bound |
|
33 | 30000-30000 | 100% | Bound |
|
34 | 30000-30000 | 100% | Bound |
|
35 | 30000-30000 | 100% | Bound |
|
36 | 30000-30000 | 100% | Bound |
|
37 | 30000-30000 | 100% | Bound |
|
38 | 30000-30000 | 100% | Bound |
|
39 | 20000-20000 | 100% | Bound |
|
40 | 30000-30000 | 100% | Bound |
|
41 | 30000-30000 | 100% | Bound |
|
42 | 30000-30000 | 100% | Bound |
|
43 | 10000-10000 | 100% | Bound |
|
44 | 30000-30000 | 100% | Bound |
|
45 | 30000-30000 | 100% | Bound |
|
46 | 30000-30000 | 100% | Bound |
|
47 | 30000-30000 | 100% | Bound |
|
48 | 10000-10000 | 100% | Bound |
|
49 | 30000-30000 | 100% | Bound |
|
50 | 30000-30000 | 100% | Bound |
|
51 | 30000-30000 | 100% | Bound |
|
52 | 30000-30000 | 100% | Bound |
|
53 | 30000-30000 | 100% | Bound |
|
54 | 30000-30000 | 100% | Bound |
|
55 | 10000-10000 | 100% | Bound |
|
56 | 30000-30000 | 100% | Bound |
|
57 | 30000-30000 | 100% | Bound |
|
58 | 30000-30000 | 100% | Bound |
|
59 | 30000-30000 | 100% | Bound |
|
60 | 30000-30000 | 100% | Bound |
|
61 | 30000-30000 | 100% | Bound |
|
62 | 30000-30000 | 100% | Bound |
|
63 | 30000-30000 | 100% | Bound |
|
64 | 30000-30000 | 100% | Bound |
|
65 | 30000-30000 | 100% | Bound |
|
66 | 30000-30000 | 100% | Bound |
|
67 | 9999-9999 | 100% | Bound |
|
68 | 510-510 | 100% | Bound |
|
69 | 100-100 | 100% | Bound |
|
70 | 100-100 | 30% | Bound |
|
71 | 9999-9999 | 100% | Bound |
|
72 | 3000-3000 | 100% | ||
73 | 30000-30000 | 100% | Bound |
# | NPC | Amount | Required Items |
---|---|---|---|
1 | 9999 | Sunny Jade Amount: 100 Red Cloud Jade Amount: 50 |
|
2 | Jade Exchange Maiden New Main City (401): 487, 575 |
9999 | Sunny Jade Amount: 50 Red Cloud Jade Amount: 20 |
# | NPC | Required Items | Result |
---|---|---|---|
1 | Shady Dealer New Main City (401): 530, 486 |
Affinity Bead Amount: 9999 |
# | Name | Level | Map | Coordinates | HP | % |
---|---|---|---|---|---|---|
1 | Xapheon Harmony Commander | 170 | - () | - | 700000000 | 30.000001192093% |
2 | Fishman | 150 | - () | - | 60000 | 11.999999731779% |
3 | Baye's Demon | 160 | Westfall (426) | 323, 223 | 521848 | 0% |
4 | Tribal Bird of Prey | 168 | Four Spirits Palace Floor 1 (912) | 121, -284 | 654650 | 0% |
5 | Honta Assassin | 160 | - () | - | 551981 | 67.00000166893% |
6 | 20 Ruler | 90 | - () | - | 6990000 | 0% |
7 | Pest King | 170 | - () | - | 301856760 | 2.727272734046% |
8 | Ghost World Seeker | 100 | - () | - | 11666 | 3.3014196902514% |
9 | Banefire Winglord | 115 | - () | - | 18188 | 3.3011551946402% |
10 | Impetuous Blademaster | 130 | - () | - | 26412 | 5.0002500414848% |
11 | Hercul Powerman | 150 | - () | - | 7000000 | 6.6987946629524% |
12 | Haunted Chair | 150 | Archaia (44) | -553, -646 | 220000 | 8.3039857447147% |
13 | N/A转生怪物137Z | 146 | - () | - | 67298 | 10.001900792122% |
14 | N/A转生怪物138Z | 146 | - () | - | 84844 | 10.001099854708% |
15 | Fuwa Combat Soul | 160 | - () | - | 180000 | 82.99999833107% |
16 | Overlord of Chaos | 180 | - () | - | 1800000000 | 18.999999761581% |
17 | Variant Orc | 155 | - () | - | 5000000 | 20.000000298023% |
18 | Disorderly Monkey Enli | 180 | - () | - | 2000000000 | 15.000000596046% |
19 | Ghostdom·Airwolf | 180 | - () | - | 98371352 | 4.9188394099474% |
20 | Ghost World Seeker | 100 | - () | - | 11666 | 1.1% |
21 | Elder Demon Ogre | 100 | - () | - | 11666 | 1.1% |
22 | Ravenous Bloodcrow | 100 | - () | - | 11666 | 1.1% |
23 | Banefire Winglord | 115 | - () | - | 18188 | 1.1% |
24 | Bladewing Ravager | 115 | - () | - | 18188 | 1.1% |
25 | Deathmist Charmer | 115 | - () | - | 18188 | 1.1% |
26 | Impetuous Blademaster | 130 | - () | - | 26412 | 1.1% |
27 | Aggressive Gow | 130 | - () | - | 26412 | 1.1% |
28 | Bloodflow Lord | 130 | - () | - | 26412 | 1.1% |
29 | Irrita Arhat | 145 | Purified Lands (420) | -90, -195 | 33504 | 1.1% |
30 | Swordspirit | 145 | Land of Immortals (419) | 44, 9 | 33504 | 1.1% |
31 | Floating Spirit | 145 | The Fel Lands (421) | 314, -220 | 33504 | 1.1% |
32 | Scarlet Thunderlash | 146 | Purified Lands (420) | -90, -293 | 51981 | 1.1% |
33 | Jadecalf Adept | 146 | Land of Immortals (419) | 13, 17 | 51981 | 1.1% |
34 | Etherflame Totem | 146 | The Fel Lands (421) | 350, -283 | 51981 | 1.1% |
35 | Snow Star | 150 | - () | - | 100000 | 10% |
36 | Lil' Snowman | 150 | Sunstream (1) | 306, 88 | 10000 | 10% |