Red Cloud Jade [77952]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 4.6.0 (Harmony)
Chinese name : 丹霞宝玉
Russian name : Красный небесный нефрит
Matter path : 1320 - Models\Matters\物品\杂物\小包袱.ecm
Icon path : 32258 - Surfaces\男物品\丹霞宝玉.dds
d_c2scmd 10806 77952 30000
Price: 1 C / 1 G 00 C
Stacked: 30000
Proctype: 3:
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Can exchange for items at Sunstream Lil' Yan.
Required to finish quest(s)
Donate Red Cl. Jade V Amount: 41
Donate Red Cl. Jade IV Amount: 31
Donate Red C. Jade III Amount: 23
Donate Red Cl. Jade II Amount: 17
Donate Red Cl. Jade I Amount: 12
Treasure Two Amount: 50
Treasure Two Amount: 50
| # | Recipe | Item |
|---|---|---|
| 1 | Level: 2 Amount needed: 32 |
Amount: 1 |
| 2 | Level: 2 Amount needed: 9 |
Amount: 1 |
| 3 | Level: 2 Amount needed: 9 |
Amount: 1 |
| 4 | Level: 2 Amount needed: 32 |
Amount: 1 |
| 5 | Level: 2 Amount needed: 9 |
Amount: 1 |
| 6 | Level: 2 Amount needed: 9 |
Amount: 1 |
| 7 | Level: 2 Amount needed: 32 |
Amount: 1 |
| 8 | Level: 2 Amount needed: 9 |
Amount: 1 |
| 9 | Level: 2 Amount needed: 9 |
Amount: 1 |
| 10 | Level: 2 Amount needed: 32 |
Amount: 1 |
| 11 | Level: 2 Amount needed: 9 |
Amount: 1 |
| 12 | Level: 2 Amount needed: 9 |
Amount: 1 |
| 13 | Level: 1 Amount needed: 120 |
Amount: 1 |
| 14 | Level: 1 Amount needed: 120 |
Amount: 1 |
| # | Name | Amount |
|---|---|---|
| 1 | 5 | |
| 2 | 5 | |
| 3 | 5 | |
| 4 | 5 | |
| 5 | 5 | |
| 6 | 5 | |
| 7 | 5 | |
| 8 | 5 | |
| 9 | 5 | |
| 10 | 5 | |
| 11 | 5 | |
| 12 | 5 | |
| 13 | 5 | |
| 14 | 5 | |
| 15 | 5 | |
| 16 | 5 | |
| 17 | 5 | |
| 18 | 5 | |
| 19 | 5 | |
| 20 | 5 | |
| 21 | 5 | |
| 22 | 5 | |
| 23 | 5 | |
| 24 | 5 | |
| 25 | 5 | |
| 26 | 5 | |
| 27 | 5 | |
| 28 | 5 | |
| 29 | 5 | |
| 30 | 5 | |
| 31 | 5 | |
| 32 | 5 | |
| 33 | 5 | |
| 34 | 5 | |
| 35 | 5 | |
| 36 | 5 | |
| 37 | 5 | |
| 38 | 5 | |
| 39 | 5 | |
| 40 | 5 | |
| 41 | 5 | |
| 42 | 5 | |
| 43 | 5 |
| # | Item | Valid time |
|---|---|---|
| 1 | 2020-09-21 16:00:00 2020-10-26 15:59:00 |
|
| 2 | 2021-02-02 00:01:00 2021-03-09 15:59:00 |
|
| 3 | 2021-05-13 16:00:00 2021-06-29 15:59:00 |
|
| 4 | 2019-01-22 00:01:00 2019-03-05 15:59:00 |
|
| 5 | 2021-09-16 16:00:00 2021-11-02 15:59:00 |
|
| 6 | 2021-05-13 16:00:00 2021-06-29 15:59:00 |
|
| 7 | 2019-05-20 16:00:00 2019-06-25 15:59:00 |
|
| 8 | 2022-05-26 16:00:00 2022-07-12 15:59:00 |
|
| 9 | 2019-01-22 00:01:00 2019-03-05 15:59:00 |
|
| 10 | 2019-09-23 16:00:00 2019-10-29 15:59:00 |
|
| 11 | 2022-10-20 16:00:00 2022-12-08 15:59:00 |
|
| 12 | 2022-10-20 16:00:00 2022-12-08 15:59:00 |
|
| 13 | 2022-10-20 16:00:00 2023-01-02 23:59:00 |
|
| 14 | 2020-01-14 00:01:00 2020-02-17 15:59:00 |
|
| 15 | 2023-01-10 00:00:00 2023-02-20 23:59:00 |
|
| 16 | 2023-01-10 00:00:00 2023-02-20 23:59:00 |
|
| 17 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 18 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
|
| 19 | 2023-05-10 16:00:00 2023-07-24 23:59:59 |
|
| 20 | 2020-06-08 16:00:00 2020-07-20 15:59:00 |
|
| 21 | 2023-05-11 00:00:00 2023-12-31 15:59:59 |
|
| 22 | 2023-07-31 16:00:00 2023-12-31 15:59:59 |
|
| 23 | 2023-09-30 16:00:00 2023-12-31 15:59:59 |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 1000-1000 | 100% |
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | Jade Exchange Girl Sunstream (402): 208, 92 |
1 |
|
| 2 | Jade Exchange Girl Sunstream (402): 208, 92 |
1 |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Shady Dealer Sunstream (402): 207, 70 |
|
|
| 2 | Shady Dealer Sunstream (402): 207, 70 |
|
|
| 3 | Shady Dealer Sunstream (402): 207, 70 |
|
|
| 4 | None |
|
|
| 5 | None |
|
|
| 6 | Jade Exchange Girl Sunstream (402): 208, 92 |
|
|
| 7 | Jade Exchange Girl Sunstream (402): 208, 92 |
|
|
| 8 | Jade Exchange Girl Sunstream (402): 208, 92 |
|
|
| 9 |
|
||
| 10 |
|
||
| 11 |
|
||
| 12 |
|
||
| 13 |
|
||
| 14 |
|
||
| 15 |
|
||
| 16 |
|
|
|
| 17 |
|
|
|
| 18 |
|
|
|
| 19 |
|
||
| 20 |
|
|
|
| 21 |
|
|
|
| 22 |
|
||
| 23 |
|
||
| 24 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
|
| 25 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
|
| 26 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
|
| 27 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
|
| 28 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
|
| 29 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
|
| 30 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
|
| 31 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
|
| 32 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
|
| 33 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
|
| 34 | Jade Exchange Maiden Sunstream (402): 208, 92 |
||
| 35 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
|
| 36 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
|
| 37 | Jade Exchange Maiden Sunstream (402): 208, 92 |
||
| 38 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
|
| 39 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
|
| 40 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
|
| 41 | None |
|
|
| 42 | None |
|
|
| 43 | None |
|
|
| 44 | None |
|
|
| 45 | None |
|
|
| 46 | None |
|
|
| 47 | None |
|
|
| 48 | None |
|
|
| 49 | None |
|
|
| 50 | None |
|
|
| 51 | None |
|
|
| 52 | None |
|
|
| 53 | None |
|
|
| 54 | None |
|
|
| 55 | None |
|
|
| 56 | None |
|
|
| 57 | None |
|
|
| 58 | None |
|
|
| 59 | None |
|
|
| 60 | None |
|
|
| 61 | None |
|
|
| 62 | None |
|
|
| 63 | None |
|
|
| 64 | None |
|
|
| 65 | None |
|
|
| 66 | None |
|
|
| 67 | None |
|
|
| 68 | None |
|
|
| 69 | None |
|
|
| 70 | None |
|
|
| 71 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 72 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Reinforced Cheetah Elite | 168 | Southern Province Void (339) | 273, 173 | 654650 | 0.2% |
| 2 | Demigod Bear Elite | 168 | Southern Province Void (339) | 274, 33 | 654650 | 0.2% |
Jasper Feather Suit♂
Jasper Feather Suit
Jasper Feather Hair
Jasper Feather Boots
Snow Feather Suit
Snow Feather Hair
Snow Feather Boots
Divine Law
Ephemeral Abyss
Green Nightingale
Mountain Fog Scroll
Blossom Rain Jasper
Box·Molten Crescent Moon
Box·Green Threaded Ring
Picture Map Box
Autumn Forest Box
Drifting Perennial Box
Red Cloud Flowering Quince
Gleaming Hibiscus
Pearl Necklace
Fish and Dragon Dance
Sea Coral
Corylopsis Eaglewood
Feishuang Gelatin
Phantom Box
For testing
Box·Lustrious Light Scroll
Box·Dampened Clothes
Box·Arriving Blessings
Test doubled 1
Bao Qi·Qing Zhi Lu
Treasure·Fang Fike
Baoqi·Pihanxiang
Bao Qi·Fortune Firecrackers
Baoqi·Wantianhe
Treasure·Painted Porcelain
Treasure Box·Drunken World
Treasure Box·Revolving Lantern
Treasure crate·Yiyun foil
Baotan·Xi Qiongfang
Treasure Box·Yun Song
Treasure Box·Embroidered Heart
Treasure Box·River Arrow
Treasure Box·Red Lotus Mirror
Treasure Box·Pomegranate Coral
Treasure Box·Mingxin Mirror
Treasure Box·Pingle Song
Treasure Box·Hare Spring
Treasure Box·Azure Cloud
Leisure Fortune
Prosperous Luck
Treasure Box·Silk Bamboo
Moonlit Pure Heart Pack
Falling Plum Festival Pack
Daggers Dance over Mountains
Back to World
Wind Rattle Sigh Gift Pack
Abaddon
Flying Lantern Pack
Silk and Bamboo Music Gift Box
Do not discard
Golden Drums Whispering Pack
What Year Is This? Gift Box
Windborne Gift Box
Royal Rat Welcome Spring Pack
Rabbit Spring Gift Pack
Night Frost Gift Box
Pure Karma Gift Box
Joyous Celebration Pack
Green Lantern Amulet
Uniform Compensation Item Pack
Dried fish
Special grains
Goblet of Memories
Goblet of Spring's Past
Tempered Jade Goblet
Essence Rock
Sunny Jade
Esper Fusion Manual
Mystic Jade Slip
Sky Blue Jade
Holy Roc Essence
Purple Butterfly Mask
Jade Moth Mask
Nine-Eyed Mask
Goldion Fashion Pack
Thumper Fashion Pack
Green Mountain Jade
Ryuu
Desert Djinn
Snow Rabbit
Thunder Snake
Blood Toad
Purple Sky Jade
Divine Dye
Dystinor Soul
Genghis Kong Soul
Affinity Bead
Star Weave Vigor Pack (3000)
Essence Seal
Fine Seal Orb Random Pack
Chroma Bead
Foundation Stage Box
Horn of Triumph
Jushan Bell
Special Health Stock
Special Spirit Stock
Arcane Bullion
Conscience Illusion Pill
Celesphere Sand Pack I
Celesphere Sand Pack II
Celesphere Sand Pack III
Celesphere Sand Pack IV
Star Weave Vigor Pack (30)
Winged Racoon-dog
Fire Feather Egret (Bound)
Goldion Suit♂
Goldion Hair♂
Goldion Shoes♂
Goldion Suit♀
Goldion Hair♀
Goldion Shoes♀
Thumper Robe♂
Thumper Cap♂
Thumper Boots♂
Thumper Robe♀
Thumper Cap♀
Thumper Boots♀
Peachflower Suit♂
Peachflower Hat♂
Peachflower Shoes♂
Peachflower Suit♀
Peachflower Hat♀
Peachflower Shoes♀
Lucktail Cat
Sakura
Imperial Chariot
Bank Note: 1000 Gold
Mystic Talisman