Esper Fusion Manual [53577]Table TALISMAN_MERGEKATALYST_ESSENCE
Introduced in ~ 3.0.9 (Judgement)
Chinese name : 金梵法契
Russian name : Трактат 'Тайны эсперов'
Matter path : 1321 - Models\Matters\物品\杂物\小宝箱.ecm
Icon path : 2463 - Surfaces\男物品\《黑巫典籍》.dds
d_c2scmd 10806 53577 30000
Price: 1 S 00 C / 1 G 00 C
Stacked: 30000
Proctype: 0:
Gather the essence of three worlds.
Use this to meld Esper skills. Find
Ronnek in Sunstream City to Fuse your
Esper's skills randomly, which might
grant your Esper more powerful skills.
It can also be exchanged for Grand Esper Fusion Manual at Ronnek, so that the unascendable esper can be used as an auxiliary esper during fusion.
Award from quest
in the fog Amount: 30000
Esper Fusion Manual Pack Amount: 5
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 1 | 0% | ||
| 2 | 10 | 0% | ||
| 3 | 1 | 0% | ||
| 4 | 10 | 0% | ||
| 5 | 1 | 0% | ||
| 6 | 10 | 0% | ||
| 7 | 1 | 0% | ||
| 8 | 10 | 0% | ||
| 9 | 1 | 0% | ||
| 10 | 10 | 0% | ||
| 11 | 10 | 0% | ||
| 12 | 1 | 0% | ||
| 13 | 10 | 0% | ||
| 14 | 1 | 0% | ||
| 15 | 1 | 0% | ||
| 16 | 10 | 0% | ||
| 17 | 1 | 0% | ||
| 18 | 10 | 0% |
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 |
1 | |
| 2 | [Deprecated exchange] | 1 |
|
| 3 | Jade Exchange Girl Sunstream (402): 208, 92 |
1 |
|
| 4 | 1 |
|
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 |
|
||
| 2 | Jade Exchange Maiden Sunstream (402): 208, 92 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Berserker Madame Chimes | 180 | - () | - | 1800000000 | 0.40000001899898% |
| 2 | Berserker Elder Blackheart | 180 | - () | - | 1800000000 | 0.40000001899898% |
| 3 | Vanti the Etherblade | 180 | - () | - | 19424999 | 0.40000001899898% |
| 4 | Berserker Fusoir | 180 | - () | - | 1800000000 | 0.40000001899898% |
| 5 | Thieving Devil | 160 | - () | - | 2000000 | 0.0099999997473788% |
| 6 | Evileye | 160 | - () | - | 80000000 | 0.050000002374873% |
| 7 | Grand Inquisitor | 180 | - () | - | 21083216 | 0.40000001899898% |
| 8 | Bird of Dystopia | 180 | - () | - | 21083216 | 0.40000001899898% |
| 9 | Berserker Pest King | 180 | - () | - | 1800000000 | 0.36363638937473% |
| 10 | Vicious Vanguard Tao | 180 | - () | - | 60371352 | 0.40000001899898% |
| 11 | Betrayer Ton | 180 | - () | - | 60371352 | 0.40000001899898% |
| 12 | Agent·Yon | 180 | - () | - | 60371352 | 0.40000001899898% |
| 13 | Ghostdom·Airwolf | 180 | - () | - | 98371352 | 0.19675358198583% |
| 14 | Berserker Kunlun Slave | 180 | - () | - | 1008000000 | 0.40000001899898% |
| 15 | Maao | 180 | - () | - | 2086650 | 0.40000001899898% |
| 16 | Berserker King of Orchids | 180 | - () | - | 1800000000 | 0.40000001899898% |
| 17 | Berserker Cocoon Queen | 180 | - () | - | 1800000000 | 0.40000001899898% |
| 18 | Berserker Master of Pain | 180 | - () | - | 1800000000 | 0.40000001899898% |
| 19 | Berserker Yinmu | 180 | - () | - | 1800000000 | 0.40000001899898% |
| 20 | Berserker Yin-Yang Priest | 180 | - () | - | 1800000000 | 0.40000001899898% |
| 21 | Berserker Windfire Chief | 180 | - () | - | 1800000000 | 0.40000001899898% |
| 22 | Berserker Lord Earthforce | 180 | - () | - | 1800000000 | 0.40000001899898% |
| 23 | Berserker Lord of Chaos | 180 | - () | - | 1008000000 | 0.40000001899898% |
| 24 | Berserker Judge of Glacier | 180 | - () | - | 1008000000 | 0.40000001899898% |
| 25 | Officer Puji | 160 | - () | - | 4892360 | 2% |
| 26 | Wise King Pujipu | 160 | - () | - | 892360 | 2% |
| 27 | Soul Stealer | 160 | - () | - | 4592360 | 2% |
| 28 | Icefire Beast | 160 | - () | - | 6892360 | 2% |
| 29 | Lady Lightning | 160 | - () | - | 4392360 | 2% |
| 30 | Thunder Dictator | 160 | - () | - | 4892360 | 2% |
| 31 | Celan Avatar | 160 | - () | - | 8892360 | 2% |
| 32 | Chapter - Mystic Serpent | 160 | - () | - | 6892360 | 2% |
Luxurious Gift Pack
Extravagant Gift Pack
Luxurious Gift Pack (2015 Q2)
Extravagant Gift Pack (2015 Q2)
Luxurious Gift Pack (2013 Q2)
Extravagant Gift Pack (2013 Q2)
Luxurious Gift Pack (2013 Q3)
Extravagant Gift Pack (2013 Q3)
Luxurious Gift Pack (2014 Q1)
Extravagant Gift Pack (2014 Q1)
Extravagant Gift Pack (2014 Q2)
Luxurious Gift Pack (2014 Q2)
Extravagant Gift Pack (2014 Q3)
Luxurious Gift Pack (2014 Q3)
Luxurious Gift Pack (2014 Q4)
Extravagant Gift Pack (2014 Q4)
Luxurious Gift Pack (2015 Q1)
Extravagant Gift Pack (2015 Q1)
Golden Letters
Sunny Jade
Red Cloud Jade
Tiamat Blood
Grand Esper Fusion Manual