Tiamat Blood [6350]
Table TALISMAN_EXPFOOD_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 天龙魔血
Russian name : Кровь пифона
Exp add: 500
Matter path : 1321 - Models\Matters\物品\杂物\小宝箱.ecm
Icon path : 2050 - Surfaces\男物品\天龙魔血.dds
d_c2scmd 10806 6350 30000
Price: 10 S 00 C / 25 G 00 C
Stacked: 30000
Proctype: 0:
A drop of Tiamat Blood can go a long way.
Use to increase an Esper's Proficiency.
Catalyze your Esper with it at any Esper Mystic.
Award from quest
Without name Amount: 50
Prize from lottery
# | Name | Amount |
---|---|---|
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 | |
11 | 1 | |
12 | 1 | |
13 | 1 | |
14 | 1 | |
15 | 1 | |
16 | 1 | |
17 | 1 | |
18 | 1 | |
19 | 1 | |
20 | 1 | |
21 | 1 | |
22 | 1 | |
23 | 1 | |
24 | 1 | |
25 | 1 | |
26 | 1 | |
27 | 1 | |
28 | 1 | |
29 | 1 | |
30 | 1 | |
31 | 1 | |
32 | 1 | |
33 | 1 | |
34 | 1 | |
35 | 1 | |
36 | 1 | |
37 | 1 | |
38 | 1 | |
39 | 1 | |
40 | 1 | |
41 | 1 | |
42 | 1 | |
43 | 1 | |
44 | 1 | |
45 | 1 | |
46 | 1 | |
47 | 1 | |
48 | 1 | |
49 | 1 | |
50 | 1 | |
51 | 1 | |
52 | 1 | |
53 | 1 | |
54 | 1 | |
55 | 1 | |
56 | 1 | |
57 | 1 | |
58 | 1 | |
59 | 1 | |
60 | 1 | |
61 | 1 | |
62 | 1 | |
63 | 1 | |
64 | 1 | |
65 | 1 | |
66 | 1 | |
67 | 1 | |
68 | 1 | |
69 | 1 | |
70 | 11 | |
71 | 11 | |
72 | 1 | |
73 | 1 | |
74 | 1 | |
75 | 1 | |
76 | 11 | |
77 | 11 | |
78 | 1 | |
79 | 1 | |
80 | 1 | |
81 | 1 | |
82 | 1 | |
83 | 1 | |
84 | 1 | |
85 | 1 | |
86 | 1 | |
87 | 2 | |
88 | 2 | |
89 | 2 | |
90 | 1 | |
91 | 1 | |
92 | 1 | |
93 | 1 | |
94 | 1 | |
95 | 11 | |
96 | 11 | |
97 | 1 | |
98 | 1 | |
99 | 1 | |
100 | 1 | |
101 | 1 | |
102 | 1 | |
103 | 1 | |
104 | 1 | |
105 | 1 | |
106 | 1 | |
107 | 1 | |
108 | 1 | |
109 | 1 | |
110 | 1 | |
111 | 1 | |
112 | 1 | |
113 | 1 | |
114 | 1 | |
115 | 1 | |
116 | 2 | |
117 | 2 | |
118 | 2 | |
119 | 2 | |
120 | 2 | |
121 | 2 | |
122 | 2 | |
123 | 2 | |
124 | 2 | |
125 | 2 | |
126 | 2 | |
127 | 2 | |
128 | 2 | |
129 | 2 | |
130 | 2 | |
131 | 2 | |
132 | 2 | |
133 | 2 | |
134 | 2 | |
135 | 2 | |
136 | 2 |
Obtainable in calendar exchange
# | Item | Valid time | Limit |
---|---|---|---|
1 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
2 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 |
Given after using pack
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 45-45 | 100% | Bound |
|
2 | 20-20 | 100% | Bound |
Item can be exchanged
# | NPC | Required Items | Result |
---|---|---|---|
1 | Jade Exchange Maiden New Main City (401): 487, 575 |
Tiamat Blood Amount: 5 Sunny Jade Amount: 240 |
|
2 | Tiamat Blood Amount: 5 Sunny Jade Amount: 240 |