Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 2.2.8 (Vengeance)
Chinese name : 元神修为珠
Russian name : Жемчужина души
Matter path : 1325 - Models\Matters\物品\宝石\宝石.ecm
Icon path : 14590 - Surfaces\男物品\一个元神珠.dds
d_c2scmd 10806 41669 30000
Price: 1 C / 2 S 00 C
Stacked: 30000
Proctype: 0:
Chroma Bead
The essence of the universe gathers in
the orb. Ask the Elder of Arcaneness to
extract the Chroma, then imbue it into
yourself.
Required to finish quest(s)
Award from quest
Without name Amount: 499950
Thank you for your patience. (30+) Amount: 30000
Tide Watcher Grand Pack Amount: 99990
# | Name | Amount |
---|---|---|
1 | 500 | |
2 | 500 | |
3 | 500 | |
4 | 500 | |
5 | 500 | |
6 | 300 | |
7 | 500 | |
8 | 500 | |
9 | 5500 | |
10 | 500 | |
11 | 500 | |
12 | 500 | |
13 | 5000 |
# | Item | Valid time | Limit |
---|---|---|---|
1 | 2018-01-01 00:00:00 2018-12-01 00:00:00 |
1 | |
2 | 2018-01-01 00:00:00 2019-01-01 00:00:00 |
0 | |
3 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
4 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
5 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
6 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
7 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
8 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
9 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 |
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 30000-30000 | 100% | Bound |
|
2 | 30000-30000 | 100% | Bound |
|
3 | 30000-30000 | 100% | Bound |
|
4 | 30000-30000 | 100% | Bound |
|
5 | 30000-30000 | 100% | Bound |
|
6 | 30000-30000 | 100% | Bound |
|
7 | 10000-10000 | 100% | Bound |
|
8 | 30000-30000 | 100% | Bound |
|
9 | 30000-30000 | 100% | Bound |
|
10 | 30000-30000 | 100% | Bound |
|
11 | 6666-6666 | 100% | Bound |
|
12 | 5000-5000 | 100% | Bound |
|
13 | 3000-3000 | 100% | Bound |
|
14 | 30000-30000 | 100% | Bound |
|
15 | 9999-9999 | 100% | Bound |
|
16 | 50-50 | 100% | ||
17 | 500-500 | 100% | ||
18 | 300-300 | 100% | ||
19 | 100-100 | 100% | ||
20 | 300-300 | 100% | ||
21 | 30000-30000 | 100% | Bound |
|
22 | 30000-30000 | 100% | Bound |
|
23 | 30000-30000 | 100% | Bound |
|
24 | 100-100 | 100% | ||
25 | 30000-30000 | 100% | Bound |
|
26 | 30000-30000 | 100% | Bound |
|
27 | 0-0 | 0% | ||
28 | 30000-30000 | 100% | Bound |
|
29 | 30000-30000 | 100% | Bound |
|
30 | 30000-30000 | 100% | Bound |
|
31 | 30000-30000 | 100% | Bound |
|
32 | 30000-30000 | 100% | Bound |
|
33 | 30000-30000 | 100% | Bound |
|
34 | 10000-10000 | 100% | Bound |
|
35 | 30000-30000 | 100% | Bound |
|
36 | 30000-30000 | 100% | Bound |
|
37 | 30000-30000 | 100% | Bound |
|
38 | 9999-9999 | 100% | Bound |
|
39 | 30000-30000 | 100% | Bound |
|
40 | 30000-30000 | 100% | Bound |
|
41 | 30000-30000 | 100% | Bound |
|
42 | 30000-30000 | 100% | Bound |
|
43 | 30000-30000 | 100% | Bound |
|
44 | 28888-28888 | 100% | Bound |
|
45 | 30000-30000 | 100% | Bound |
|
46 | 30000-30000 | 100% | Bound |
|
47 | 6666-6666 | 100% | Bound |
|
48 | 30000-30000 | 100% | Bound |
|
49 | 30000-30000 | 100% | Bound |
|
50 | 30000-30000 | 100% | Bound |
|
51 | 9999-9999 | 100% | Bound |
|
52 | 30000-30000 | 100% | Bound |
|
53 | 30000-30000 | 100% | Bound |
|
54 | 30000-30000 | 100% | Bound |
|
55 | 30000-30000 | 100% | Bound |
|
56 | 30000-30000 | 100% | Bound |
|
57 | 30000-30000 | 100% | Bound |
|
58 | 10000-10000 | 100% | Bound |
|
59 | 30000-30000 | 100% | Bound |
|
60 | 30000-30000 | 100% | Bound |
|
61 | 30000-30000 | 100% | Bound |
|
62 | 10000-10000 | 100% | Bound |
|
63 | 30000-30000 | 100% | Bound |
|
64 | 30000-30000 | 100% | Bound |
|
65 | 30000-30000 | 100% | Bound |
|
66 | 10000-10000 | 100% | Bound |
|
67 | 30000-30000 | 100% | Bound |
|
68 | 30000-30000 | 100% | Bound |
|
69 | 30000-30000 | 100% | Bound |
|
70 | 30000-30000 | 100% | Bound |
|
71 | 10000-10000 | 100% | Bound |
|
72 | 30000-30000 | 100% | Bound |
|
73 | 30000-30000 | 100% | Bound |
|
74 | 30000-30000 | 100% | Bound |
|
75 | 30000-30000 | 100% | Bound |
|
76 | 30000-30000 | 100% | Bound |
|
77 | 30000-30000 | 100% | Bound |
|
78 | 10000-10000 | 100% | Bound |
|
79 | 30000-30000 | 100% | Bound |
|
80 | 200-200 | 100% | Bound |
|
81 | 200-200 | 40% | Bound |
|
82 | 9999-9999 | 100% | Bound |
|
83 | 1200-1200 | 100% | Bound |
|
84 | 3600-3600 | 100% | Bound |
|
85 | 30000-30000 | 100% | Bound |
|
86 | 30000-30000 | 100% | Bound |
|
87 | 30000-30000 | 100% | Bound |
|
88 | 30000-30000 | 100% | Bound |
|
89 | 10000-10000 | 100% | Bound |
|
90 | 2000-2000 | 40% | Bound |
|
91 | 3000-3000 | 30% | Bound |
|
92 | 4000-4000 | 20% | Bound |
|
93 | 5000-5000 | 10% | Bound |
|
94 | 2666-2666 | 10% | Bound |
|
95 | 30000-30000 | 100% | Bound |
|
96 | 30000-30000 | 100% | Bound |
|
97 | 30000-30000 | 100% | Bound |
|
98 | 10000-10000 | 100% | Bound |
|
99 | 30000-30000 | 100% | Bound |
|
100 | 30000-30000 | 100% | Bound |
|
101 | 30000-30000 | 100% | Bound |
|
102 | 10000-10000 | 100% | Bound |
|
103 | 1 | 20% | Bound |
# | NPC | Amount | Required Items |
---|---|---|---|
1 | 9999 | Sunny Jade Amount: 300 Red Cloud Jade Amount: 150 |
|
2 | Jade Exchange Maiden New Main City (401): 487, 575 |
9999 | Sunny Jade Amount: 300 Red Cloud Jade Amount: 150 |
# | NPC | Required Items | Result |
---|---|---|---|
1 | Elder of Arcaneness Jadeon (2): 22, -460 |
Chroma Bead Amount: 30000 |
Chroma Bead x30000 |
# | Name | Level | Map | Coordinates | HP | % |
---|---|---|---|---|---|---|
1 | Empyric Plume | 170 | - () | - | 101850000 | 55.000001192093% |
2 | Dragon Gate | 150 | - () | - | 10000000 | 100% |
3 | Three Shadows | 180 | - () | - | 518500000 | 25.999999046326% |
4 | Empress Lunara | 180 | - () | - | 2000000000 | 23.000000417233% |
5 | 20 Ruler | 90 | - () | - | 6990000 | 0% |
6 | Auzureas | 180 | - () | - | 518500000 | 25.999999046326% |
7 | Evil Flora | 160 | - () | - | 13700000 | 31.999999284744% |
8 | Disorderly Monkey Enli | 180 | - () | - | 2000000000 | 15.000000596046% |
9 | Smokefur Tiger | 170 | - () | - | 1800000 | 54% |
10 | Stormbird | 170 | - () | - | 1800000 | 54% |
11 | Stormbird | 170 | - () | - | 1800000 | 54% |
12 | Smokefur Tiger | 170 | - () | - | 1800000 | 54% |
13 | Shadowling | 170 | - () | - | 1800000 | 54% |
14 | Shadowling | 170 | - () | - | 1800000 | 54% |
15 | Grand Guardian | 170 | - () | - | 1800000 | 54% |
16 | Grand Guardian | 170 | - () | - | 1800000 | 54% |
17 | Jungle Stalker | 160 | - () | - | 11000000 | 50.3% |
18 | Plucky Panda | 160 | - () | - | 11000000 | 50.3% |
19 | Scarved Pedalia | 160 | - () | - | 11000000 | 50.3% |
20 | Swamp Oyster | 160 | - () | - | 11000000 | 50.3% |