Jade Scroll·★ [42668]

Table TASKNORMALMATTER_ESSENCE

Introduced in ~ 2.2.8 (Vengeance)

Chinese name : 妙道玉简·百计

Russian name : Истинные письма (100)

Matter path : 1320 - Models\Matters\物品\杂物\小包袱.ecm

Icon path : 14770 - Surfaces\男物品\妙道玉简・百计.dds

d_c2scmd 10806 42668 9999

Price: 1 C / 1 G 00 C

Stacked: 9999

Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP


Exchange for a Trinket upgrade with Enchanter Taja
Buyable at in-game shops
# Item Amount Type Duration Cost
1

Jade Scroll·★

1 Order of Man(unique bid) Auction item Permanent
Can be exchanged
# NPC Amount Required Items
1

Enchanter Taja New Main City (401): 537, 490

Enchanter Yun Jadeon (2): -22, 475

Enchanter Kan Skysong (3): -82, -93

Enchanter Nag Billows (4): -207, 222

Enchanter Swa Doom Bog (5): 114, -190

Enchanter Tamasi Wildlands (6): 128, 68

Daodao

1

Jade Scroll·10 Amount: 3

Item can be exchanged
# NPC Required Items Result
1

Enchanter Taja New Main City (401): 537, 490

Enchanter Yun Jadeon (2): -22, 475

Enchanter Kan Skysong (3): -82, -93

Enchanter Nag Billows (4): -207, 222

Enchanter Swa Doom Bog (5): 114, -190

Enchanter Tamasi Wildlands (6): 128, 68

Daodao

Enchanter Na Incense Valley (7): -81, 128

Enchanter Nazan Southern Border (8): 92, -39

Enchanter Sha Kunlun (10): -246, 396

Enchanter Kuok Shura (11): -291, -314

Jade Scroll·★ Amount: 3

Jade Scroll·★★ x1

2

Enchanter Taja New Main City (401): 537, 490

Enchanter Yun Jadeon (2): -22, 475

Enchanter Kan Skysong (3): -82, -93

Enchanter Nag Billows (4): -207, 222

Enchanter Swa Doom Bog (5): 114, -190

Enchanter Tamasi Wildlands (6): 128, 68

Daodao

Enchanter Na Incense Valley (7): -81, 128

Enchanter Nazan Southern Border (8): 92, -39

Enchanter Sha Kunlun (10): -246, 396

Enchanter Kuok Shura (11): -291, -314

Celemirage Trinket 10

Jade Scroll·★

Celemirage Trinket·★ x1

3

Enchanter Taja New Main City (401): 537, 490

Enchanter Yun Jadeon (2): -22, 475

Enchanter Kan Skysong (3): -82, -93

Enchanter Nag Billows (4): -207, 222

Enchanter Swa Doom Bog (5): 114, -190

Enchanter Tamasi Wildlands (6): 128, 68

Daodao

Enchanter Na Incense Valley (7): -81, 128

Enchanter Nazan Southern Border (8): 92, -39

Enchanter Sha Kunlun (10): -246, 396

Enchanter Kuok Shura (11): -291, -314

Freewande Trinket 10

Jade Scroll·★

Freewande Trinket ★ x1

4

Enchanter Taja New Main City (401): 537, 490

Enchanter Yun Jadeon (2): -22, 475

Enchanter Kan Skysong (3): -82, -93

Enchanter Nag Billows (4): -207, 222

Enchanter Swa Doom Bog (5): 114, -190

Enchanter Tamasi Wildlands (6): 128, 68

Daodao

Enchanter Na Incense Valley (7): -81, 128

Enchanter Nazan Southern Border (8): 92, -39

Enchanter Sha Kunlun (10): -246, 396

Enchanter Kuok Shura (11): -291, -314

Libertide Trinket 10

Jade Scroll·★

Libertide Trinket·★ x1