Jade Scroll·10 [42667]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 2.2.8 (Vengeance)
Chinese name : 妙道玉简·十计
Russian name : Истинные письма (10)
Matter path : 1320 - Models\Matters\物品\杂物\小包袱.ecm
Icon path : 14769 - Surfaces\男物品\妙道玉简・十计.dds
d_c2scmd 10806 42667 9999
Price: 1 C / 1 G 00 C
Stacked: 9999
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Exchange for a Trinket upgrade with Enchanter Taja
Award from quest
Award from quest
Award from quest
Soaring 160 new (120+) Amount: 40
| # | Item | Valid time | Limit |
|---|---|---|---|
| 1 | 2018-03-21 00:00:00 2030-03-20 15:59:59 |
1 | |
| 2 | 2018-03-21 00:00:00 2030-03-20 15:59:59 |
1 | |
| 3 | 2018-03-21 00:00:00 2030-03-20 15:59:59 |
1 | |
| 4 | 2022-12-22 00:00:00 2030-03-20 15:59:59 |
1 | |
| 5 | 2022-12-22 00:00:00 2030-03-20 15:59:59 |
1 | |
| 6 | 2022-12-22 00:00:00 2030-03-20 15:59:59 |
1 | |
| 7 | 2022-12-22 00:00:00 2030-03-20 15:59:59 |
1 |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 1-1 | 100% | ||
| 2 | 1-1 | 0.01% | Bound |
|
| 3 | 3-3 | 100% | ||
| 4 | 2-2 | 100% | Bound |
|
| 5 | 1-1 | 100% | Bound |
|
| 6 | 1-1 | 100% | Bound |
|
| 7 | 20-20 | 100% | Bound |
|
| 8 | 20-20 | 100% | Bound |
|
| 9 | 40-40 | 100% | Bound |
|
| 10 | 1 | 0% | Bound |
|
| 11 | 2 | 0% | Bound |
| # | Name | Type | Credit | Duration | Limit |
|---|---|---|---|---|---|
| 1 | Exchange |
300 |
Permanent |
0 |
|
| 2 | Exchange |
150 |
Permanent |
0 |
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | Enchanter Taja Sunstream (402): 207, 54 Enchanter Yun Jadeon (2): -22, 475 Enchanter Kan Skysong (3): -82, -93 Enchanter Nag Billows (4): -211, 229 Enchanter Swa Doom Bog (5): 114, -190 Enchanter Tamasi Wildlands (6): 128, 68 Enchanter Na Incense Valley (7): -81, 128 |
1 |
|
| 2 | Duling Poet Sunstream (402): -6, -189 |
1 |
|
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Enchanter Taja Sunstream (402): 207, 54 Enchanter Yun Jadeon (2): -22, 475 Enchanter Kan Skysong (3): -82, -93 Enchanter Nag Billows (4): -211, 229 Enchanter Swa Doom Bog (5): 114, -190 Enchanter Tamasi Wildlands (6): 128, 68 Enchanter Na Incense Valley (7): -81, 128 Enchanter Nazan Southern Border (8): 92, -39 Enchanter Sha Kunlun (10): -246, 396 Enchanter Kuok Shura (11): -291, -314 |
|
|
| 2 | Enchanter Taja Sunstream (402): 207, 54 Enchanter Yun Jadeon (2): -22, 475 Enchanter Kan Skysong (3): -82, -93 Enchanter Nag Billows (4): -211, 229 Enchanter Swa Doom Bog (5): 114, -190 Enchanter Tamasi Wildlands (6): 128, 68 Enchanter Na Incense Valley (7): -81, 128 Enchanter Nazan Southern Border (8): 92, -39 Enchanter Sha Kunlun (10): -246, 396 Enchanter Kuok Shura (11): -291, -314 |
||
| 3 | Enchanter Taja Sunstream (402): 207, 54 Enchanter Yun Jadeon (2): -22, 475 Enchanter Kan Skysong (3): -82, -93 Enchanter Nag Billows (4): -211, 229 Enchanter Swa Doom Bog (5): 114, -190 Enchanter Tamasi Wildlands (6): 128, 68 Enchanter Na Incense Valley (7): -81, 128 Enchanter Nazan Southern Border (8): 92, -39 Enchanter Sha Kunlun (10): -246, 396 Enchanter Kuok Shura (11): -291, -314 |
||
| 4 | Enchanter Taja Sunstream (402): 207, 54 Enchanter Yun Jadeon (2): -22, 475 Enchanter Kan Skysong (3): -82, -93 Enchanter Nag Billows (4): -211, 229 Enchanter Swa Doom Bog (5): 114, -190 Enchanter Tamasi Wildlands (6): 128, 68 Enchanter Na Incense Valley (7): -81, 128 Enchanter Nazan Southern Border (8): 92, -39 Enchanter Sha Kunlun (10): -246, 396 Enchanter Kuok Shura (11): -291, -314 |
Newbie Gift Super Edition
Newbie Gift Exclusive Edition
Newbie Gift Deluxe Edition
Tips and Support Gift Pack
Jade Scroll x10 Pack
2018 New Iron BG Exchange Del
'Getaway' Event 1st Box
'Getaway' Event 3rd Box
'Getaway' Event Top10 Box
Jade Scroll·10 Pack
New Super Compensation-Jadeon
New Super Compensation-Wind
New Super Compensation-Gold
Overlord's Choice Gift Pack
Special Upgrade Choice Pack
Cracked Jade Scroll·10
Cotton Bundle
Jade Scroll·★
Celemirage Trinket 9
Celemirage Trinket 10
Freewande Trinket 9
Freewande Trinket 10
Libertide Trinket 9
Libertide Trinket 10