Table GEM_DUST_ESSENCE
Introduced in ~ 4.2.0 (Hydran)
Chinese name : 璀璨之心
Russian name : Искрящий песок
Matter path : 6554 - models\matters\物品\宝石\宝石.ecm
Icon path : 17411 - Surfaces\男物品\情人节宝石粉尘.dds
d_c2scmd 10806 66871 999
Price: 00 C / 00 C
Stacked: 999
Proctype: 23:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOSELL
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Gems upgrading materials.
Collect 12 of them to upgrade a gem at Shelbo in Sunstream.
LV4 gems can be upgraded into LV5 gems.
Award from quest
【Daily】Sacred Fire Materials (30+) Amount: 3
【Daily】Sacred Fire Materials (30+) Amount: 2
Prelude Lingering Sound (60+) Amount: 3
Prelude Lingering Sound (60+) Amount: 2
Prelude Lingering Sound (60+) Amount: 2
Cloud over Greenhill (LV20) (30+) Amount: 6
# | Name | Amount |
---|---|---|
1 | 10 | |
2 | 5 | |
3 | 10 | |
4 | 10 |
# | Item | Valid time | Limit |
---|---|---|---|
1 | 2016-10-25 00:00:00 2016-12-06 15:59:59 |
10 | |
2 | 2017-04-01 16:01:00 2017-04-10 15:59:59 |
1 | |
3 | 2019-09-23 16:00:00 2019-10-29 15:59:00 |
10 | |
4 | 2020-01-14 00:01:00 2020-02-17 15:59:00 |
10 | |
5 | 2020-06-08 16:00:00 2020-07-20 15:59:00 |
10 | |
6 | 2017-10-17 00:00:00 2017-12-04 15:59:59 |
10 | |
7 | 2018-02-06 00:00:00 2018-03-19 15:59:59 |
10 | |
8 | 2018-06-05 00:01:00 2018-07-24 15:59:00 |
10 | |
9 | 2018-05-22 16:01:00 2018-05-28 15:59:00 |
1 | |
10 | 2020-09-21 16:00:00 2020-10-26 15:59:00 |
10 | |
11 | 2021-02-02 00:01:00 2021-03-09 15:59:00 |
10 | |
12 | 2018-09-11 00:01:00 2018-10-23 15:59:00 |
10 | |
13 | 2018-09-10 00:01:00 2029-12-31 00:00:00 |
20 | |
14 | 2019-01-22 00:01:00 2019-03-05 15:59:00 |
10 | |
15 | 2021-05-13 16:00:00 2021-06-29 15:59:00 |
10 | |
16 | 2018-09-11 00:01:00 2018-10-23 15:59:00 |
10 | |
17 | 2020-01-01 00:00:00 2030-01-31 15:59:59 |
80 | |
18 | 2021-09-16 16:00:00 2021-11-02 15:59:00 |
10 | |
19 | 2019-05-20 16:00:00 2019-06-25 15:59:00 |
10 | |
20 | 2019-05-22 16:00:00 2019-05-28 15:59:00 |
1 | |
21 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 |
# | Item | Amount | Type | Duration | Cost | Limit |
---|---|---|---|---|---|---|
1 | 5 | VIP LV5 Exclusive Shop | Permanent | 8 Jadens | 2 |
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 3-3 | 100% | Bound |
|
2 | 3-3 | 100% | Bound |
|
3 | 1-1 | 100% | Bound |
|
4 | 3-3 | 100% | Bound |
|
5 | 3-3 | 100% | Bound |
|
6 | 1-1 | 100% | Bound |
|
7 | 1-1 | 8% | ||
8 | 1-1 | 8% | ||
9 | 1-1 | 100% | Bound |
|
10 | 5-5 | 100% | Bound |
|
11 | 2-2 | 100% | Bound |
|
12 | 2-2 | 100% | Bound |
|
13 | 2-2 | 100% | Bound |
|
14 | 2-2 | 100% | Bound |
|
15 | 2-2 | 100% | Bound |
|
16 | 6-6 | 100% | ||
17 | 10-10 | 100% | Bound |
|
18 | 5-5 | 100% | Bound |
|
19 | 1-1 | 100% | Bound |
|
20 | 1-1 | 10% | Bound |
|
21 | 1-1 | 8% | Bound |
|
22 | 1-1 | 50% | Bound |
|
23 | 1-1 | 47% | Bound |
|
24 | 1-1 | 8% | ||
25 | 1-1 | 100% | Bound |
|
26 | 2-2 | 100% | Bound |
|
27 | 2-2 | 100% | Bound |
|
28 | 2-2 | 100% | Bound |
|
29 | 2-2 | 100% | Bound |
|
30 | 5-5 | 100% | Bound |
|
31 | 2-2 | 100% | Bound |
|
32 | 1-1 | 10% | Bound |
|
33 | 1-1 | 8% | Bound |
|
34 | 1-1 | 50% | Bound |
|
35 | 1-1 | 100% | Bound |
|
36 | 5-5 | 100% | Bound |
|
37 | 9-9 | 100% | Bound |
|
38 | 2-2 | 8% | Bound |
|
39 | 3-3 | 100% | Bound |
|
40 | 10-10 | 100% | Bound |
|
41 | 10-10 | 100% | Bound |
|
42 | 1-1 | 100% | Bound |
|
43 | 1-1 | 8% | ||
44 | 5-5 | 100% | Bound |
|
45 | 10-10 | 100% | Bound |
|
46 | 1-1 | 2% | Bound |
|
47 | 9-9 | 100% | Bound |
|
48 | 2-2 | 100% | Bound |
|
49 | 3-3 | 100% | Bound |
|
50 | 10-10 | 100% | Bound |
|
51 | 10-10 | 100% | Bound |
|
52 | 1-1 | 100% | Bound |
|
53 | 2-2 | 100% | Bound |
|
54 | 3-3 | 100% | Bound |
|
55 | 3-3 | 100% | Bound |
|
56 | 3-3 | 100% | Bound |
|
57 | 2-2 | 100% | ||
58 | 10-10 | 100% | Bound |
|
59 | 5-5 | 100% | Bound |
|
60 | 10-10 | 100% | Bound |
|
61 | 5-5 | 100% | Bound |
|
62 | 5-5 | 100% | Bound |
|
63 | 5-5 | 100% | Bound |
|
64 | 1-1 | 16% | Bound |
|
65 | 1-1 | 70% | Bound |
|
66 | 1-1 | 70% | Bound |
|
67 | 1-1 | 70% | Bound |
|
68 | 1-1 | 60% | Bound |
|
69 | 1-1 | 100% | Bound |
|
70 | 1-1 | 100% | Bound |
|
71 | 1-1 | 2% | Bound |
|
72 | 3 | 0% |
# | Name | Amount | Chance | Requirement | Duration | Limit | Table |
---|---|---|---|---|---|---|---|
1 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
2 | 2 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
3 | 1 | Permanent | None | LEVEL_UP_REWARD_CONFIG |
|||
4 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
5 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
6 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
7 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
8 | 1 | N/A商业功能NPC x0 |
Permanent | 10 | ACHIEVEMENT_STORE_CONFIG |
||
9 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
10 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
11 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
12 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
13 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
14 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
15 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
16 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
17 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
18 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
19 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
20 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
# | NPC | Amount | Required Items |
---|---|---|---|
1 | Little Immortal Pig New Main City (401): 460, 632 |
1 | Commemorative Red Packet Amount: 10 |
2 | Shelbo New Main City (401): 325, 401 Lotus Child New Main City (401): 496, 300 |
1 | Astral Dew Amount: 8 |
3 | Shelbo New Main City (401): 325, 401 Lotus Child New Main City (401): 496, 300 |
1 | |
4 | Shelbo New Main City (401): 325, 401 Lotus Child New Main City (401): 496, 300 |
1 | Sapphire Blue Golden Crystal Amount: 5 |
# | NPC | Required Items | Result |
---|---|---|---|
1 | Shelbo New Main City (401): 325, 401 Lotus Child New Main City (401): 496, 300 |
Heart of Radiance Amount: 5 |
Golden Grit x1 |