Table GEM_DUST_ESSENCE
Introduced in ~ 4.4.0 (Starfall)
Chinese name : 姚黄金砂
Russian name : Золотой песок
Matter path : 6554 - models\matters\物品\宝石\宝石.ecm
Icon path : 27405 - Surfaces\男物品\5升6充值促星砂.dds
d_c2scmd 10806 70180 999
Price: 00 C / 00 C
Stacked: 999
Proctype: 23:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOSELL
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Gems upgrading material.
Collect 12 of them to upgrade a gem at Shelbo in Sunstream.
LV5 gems can be upgraded into LV6 gems (Perfect) and hidden attributes of
the Lv6 gems will be activated.
Award from quest
【Daily】Sacred Fire Materials (30+)
fly sand and stone Amount: 999
Golden Grit Pack Amount: 10
Dragon Snow Wave (10th) (30+) Amount: 2
Escape from the cave (999+) Amount: 5
Continuation 9 (150+) Amount: 40
# | Item | Valid time | Limit |
---|---|---|---|
1 | 2019-12-27 16:00:00 2020-01-02 15:59:59 |
1 | |
2 | 2017-12-18 16:00:00 2018-03-05 15:59:59 |
1 | |
3 | 2020-12-27 16:00:00 2021-01-02 15:59:59 |
1 | |
4 | 2018-06-26 16:00:00 2018-06-27 15:59:59 |
1 | |
5 | 2016-07-19 00:00:00 2017-02-14 16:00:00 |
1 | |
6 | 2021-05-21 16:01:00 2021-05-31 15:59:00 |
1 | |
7 | 2020-01-01 00:00:00 2030-01-31 15:59:59 |
16 | |
8 | 2021-09-18 16:00:00 2021-09-27 15:59:59 |
2 |
# | Item | Amount | Type | Duration | Cost |
---|---|---|---|---|---|
1 | 1 | Premium Mystery Shop item | Permanent | 5 Jadens | |
2 | 12 | Premium Mystery Shop item | Permanent | 60 Jadens |
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 1-1 | 100% | Bound |
|
2 | 10-10 | 100% | Bound |
|
3 | 12-12 | 100% | ||
4 | 10-10 | 100% | ||
5 | 6-6 | 100% | ||
6 | 3-3 | 100% | ||
7 | 1-1 | 100% | ||
8 | 6-6 | 100% | Bound |
|
9 | 1-1 | 100% | Bound |
|
10 | 5-5 | 100% | Bound |
|
11 | 6-6 | 100% | Bound |
|
12 | 10-10 | 100% | Bound |
|
13 | 2-2 | 7.59% | Bound |
|
14 | 2-2 | 7.59% | Bound |
|
15 | 1-1 | 5% | Bound |
|
16 | 1-1 | 50% | Bound |
|
17 | 12-12 | 100% | Bound |
|
18 | 10-10 | 100% | Bound |
|
19 | 6-6 | 100% | Bound |
|
20 | 3-3 | 100% | Bound |
|
21 | 1-1 | 100% | Bound |
|
22 | 1-1 | 5% | Bound |
|
23 | 1-1 | 50% | Bound |
|
24 | 5-5 | 100% | Bound |
|
25 | 6-6 | 100% | Bound |
|
26 | 2-2 | 100% | Bound |
|
27 | 4-4 | 100% | Bound |
|
28 | 1-1 | 100% | Bound |
|
29 | 12-12 | 100% | ||
30 | 10-10 | 100% | ||
31 | 6-6 | 100% | ||
32 | 3-3 | 100% | ||
33 | 1-1 | 100% | ||
34 | 2-2 | 100% | Bound |
|
35 | 10-10 | 100% | Bound |
|
36 | 12-12 | 100% | Bound |
|
37 | 6-6 | 100% | Bound |
|
38 | 10-10 | 100% | Bound |
|
39 | 5-5 | 100% | Bound |
|
40 | 4-4 | 100% | Bound |
|
41 | 10-10 | 100% | Bound |
|
42 | 12-12 | 100% | ||
43 | 10-10 | 100% | ||
44 | 6-6 | 100% | ||
45 | 3-3 | 100% | ||
46 | 1-1 | 100% | ||
47 | 6-6 | 100% | Bound |
|
48 | 10-10 | 100% | Bound |
|
49 | 5-5 | 100% | Bound |
|
50 | 1-1 | 100% | ||
51 | 2-2 | 100% | Bound |
|
52 | 7-7 | 100% | Bound |
|
53 | 10-10 | 100% | Bound |
|
54 | 12-12 | 100% | Bound |
|
55 | 5-5 | 100% | Bound |
|
56 | 12-12 | 100% | Bound |
|
57 | 3-3 | 100% | Bound |
|
58 | 5-5 | 100% | Bound |
|
59 | 1-1 | 40% | Bound |
|
60 | 1-1 | 40% | Bound |
|
61 | 1-1 | 20% | Bound |
|
62 | 1-1 | 10% | Bound |
|
63 | 1-1 | 40% | Bound |
|
64 | 1-1 | 20% | Bound |
# | Name | Amount | Chance | Requirement | Duration | Limit | Table |
---|---|---|---|---|---|---|---|
1 | 5 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
2 | 10 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
3 | 1 | Permanent | None | LEVEL_UP_REWARD_CONFIG |
|||
4 | 1 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
# | NPC | Amount | Required Items |
---|---|---|---|
1 | 2 | Moon Rabbit Ball Amount: 10 |
|
2 | Shelbo New Main City (401): 325, 401 Lotus Child New Main City (401): 496, 300 |
1 | Astral Dew Amount: 10 |
3 | Shelbo New Main City (401): 325, 401 Lotus Child New Main City (401): 496, 300 |
1 | Heart of Radiance Amount: 5 |
4 | 2 | Moon Rabbit Ball Amount: 10 |
# | NPC | Required Items | Result |
---|---|---|---|
1 | Shelbo New Main City (401): 325, 401 Lotus Child New Main City (401): 496, 300 |
Golden Grit Amount: 5 |
Purple Grit x1 |