Mythical Soil [79659]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 4.7.0 (Scroll of the Elements)
Chinese name : 幻逸息壤
Russian name : Горсть мистики
Matter path : 1325 - Models\Matters\物品\宝石\宝石.ecm
Icon path : 32743 - Surfaces\男物品\幻逸息壤.dds
d_c2scmd 10806 79659 9999
Price: 00 C / 10 C
Stacked: 9999
Proctype: 3:
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
A remnant of the primeval
ages that seems lifelike.
Formless changes are without limit.
Can exchange at Mystic Master for various goods.
Required to finish quest(s)
Donate Mythic. Soil V Amount: 99
Donate Mythic. Soil IV Amount: 68
Donate Mythi. Soil III Amount: 47
Donate Mythic. Soil II Amount: 31
Donate Mythical Soil I Amount: 21
Treasure Two Amount: 20
One of the treasures Amount: 20
Award from quest
Dark Array broken Amount: 10
Astral Traveler Amount: 10
Now, enlightened, humbled Amount: 10
Without name Amount: 5
Astral Traveler (9999+) Amount: 10
Astral Traveler Amount: 10
| # | Item | Valid time | Limit |
|---|---|---|---|
| 1 | 2018-09-19 00:00:01 2019-03-05 15:59:59 |
3 | |
| 2 | 2018-09-19 00:00:01 2019-03-05 15:59:59 |
3 | |
| 3 | 2017-12-18 16:00:00 2018-03-05 15:59:59 |
3 | |
| 4 | 2017-10-16 16:00:00 2017-11-06 16:00:00 |
3 | |
| 5 | 2020-06-08 16:00:00 2020-06-22 15:59:00 |
3 |
| # | Item | Amount | Type | Duration | Cost | Limit |
|---|---|---|---|---|---|---|
| 1 | 30 | VIP LV4 Exclusive Shop | Permanent | 10 Jadens | 2 |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 5-5 | 100% | Bound |
|
| 2 | 20-20 | 100% | Bound |
|
| 3 | 20-20 | 100% | Bound |
|
| 4 | 30-30 | 100% | Bound |
|
| 5 | 50-50 | 100% | Bound |
|
| 6 | 100-100 | 100% | Bound |
|
| 7 | 1-1 | 100% | Bound |
|
| 8 | 100-100 | 100% | Bound |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 2 | 5 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 3 | 5 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 4 | 5 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 5 | 50 | Permanent | None | FIRSTTIME_CONFIG |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 2 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 3 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 4 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 5 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 6 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 7 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 8 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 9 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 10 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 11 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 12 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 13 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 14 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 15 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 16 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
|
| 17 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Mirror Visage | 175 | - () | - | 1750093112 | 16.216216981411% |
| 2 | Scarlet Flower Lady | 175 | - () | - | 1850044485 | 14.200000464916% |
| 3 | Carp Fairy | 175 | - () | - | 1900020796 | 12.61261254549% |
| 4 | Lunar Mistress | 175 | - () | - | 1950068081 | 10.320641100407% |
| 5 | Void Armor | 175 | - () | - | 2000035753 | 9.4094090163708% |
| 6 | Beast Lord | 170 | - () | - | 297794066 | 1% |
| 7 | Gnaw Lord | 170 | - () | - | 496830068 | 5% |
| 8 | Darksky Maiden | 170 | - () | - | 312864564 | 5% |
| 9 | Beafran | 170 | - () | - | 302358492 | 5% |
| 10 | Bluewing Wyrm | 170 | - () | - | 288798060 | 5% |
| 11 | Bonerot Avatar | 170 | - () | - | 272183264 | 5% |
| 12 | Gnaw Lord | 170 | - () | - | 740698044 | 5% |
| 13 | Darksky Maiden | 170 | - () | - | 547015095 | 5% |
| 14 | Beafran | 170 | - () | - | 528646191 | 5% |
| 15 | Bluewing Wyrm | 170 | - () | - | 504937013 | 5% |
| 16 | Bonerot Avatar | 170 | - () | - | 475887561 | 5% |
| 17 | Gnaw Lord | 170 | - () | - | 1257747625 | 5% |
| 18 | Beafran | 170 | - () | - | 885246935 | 5% |
| 19 | Bluewing Wyrm | 170 | - () | - | 845544622 | 5% |
| 20 | Bonerot Avatar | 170 | - () | - | 796899727 | 5% |
| 21 | Berserker Tuff Kong | 180 | - () | - | 1008000000 | 9.8% |
| 22 | Berserker Oran Goreclaw | 180 | - () | - | 1008000000 | 9.8% |
| 23 | Berserker Hive Mother | 180 | - () | - | 1008000000 | 9.8% |
| 24 | Berserker Li Ganis | 180 | - () | - | 1008000000 | 9.8% |
| 25 | Berserker Blood Lion | 180 | - () | - | 1008000000 | 9.8% |
| 26 | Berserker Desolation Beast | 180 | - () | - | 1008000000 | 9.8% |
| 27 | Berserker King of Abominations | 180 | - () | - | 1008000000 | 9.8% |
| 28 | Berserker Kiman Hostis | 180 | - () | - | 1008000000 | 9.8% |
| 29 | Berserker Black Eel | 180 | - () | - | 1008000000 | 9.8% |
| 30 | Berserk Felis Berserker | 180 | - () | - | 1008000000 | 9.8% |
| 31 | Berserker Ceaseless Rot | 180 | - () | - | 1008000000 | 9.8% |
| 32 | Berserker Kunlun Slave | 180 | - () | - | 1008000000 | 9.8% |
| 33 | Berserker Lord of Chaos | 180 | - () | - | 1008000000 | 9.8% |
| 34 | Berserker Judge of Glacier | 180 | - () | - | 1008000000 | 9.8% |
| 35 | Berserker Beast of Enlightenm. | 180 | - () | - | 1008000000 | 9.8% |
| 36 | Berserker Bird of Dystopia | 180 | - () | - | 1008000000 | 9.8% |
| 37 | Berserker Grand Inquisitor | 180 | - () | - | 1008000000 | 9.8% |
| 38 | Berserker General of Darkness | 180 | - () | - | 1008000000 | 9.8% |
| 39 | Berserker Corsair Captain | 180 | - () | - | 1008000000 | 9.8% |
| 40 | Berserker Yinmu | 180 | - () | - | 1800000000 | 7.5% |
| 41 | Berserker Pest King | 180 | - () | - | 1800000000 | 7.5% |
| 42 | Berserker Ryushu | 180 | - () | - | 1800000000 | 7.5% |
| 43 | Berserker Abyssal Viper | 180 | - () | - | 1800000000 | 7.5% |
| 44 | Berserker Bird of Prey | 180 | - () | - | 1800000000 | 7.5% |
| 45 | Berserker Dragon of Illuminat. | 180 | - () | - | 1800000000 | 7.5% |
| 46 | Berserker Torin Kul | 180 | - () | - | 1800000000 | 7.5% |
| 47 | Berserker Mindrot Menace | 180 | - () | - | 1800000000 | 7.5% |
| 48 | Berserker Beast Lord | 180 | - () | - | 1800000000 | 7.5% |
| 49 | Berserker Bahun the Crimson | 180 | - () | - | 1800000000 | 7.5% |
| 50 | Berserker Elder Blackheart | 180 | - () | - | 1800000000 | 7.5% |
| 51 | Berserker Cocoon Queen | 180 | - () | - | 1800000000 | 7.5% |
| 52 | Berserker Lord Earthforce | 180 | - () | - | 1800000000 | 7.5% |
| 53 | Berserker King of Orchids | 180 | - () | - | 1800000000 | 7.5% |
| 54 | Berserker Windfire Chief | 180 | - () | - | 1800000000 | 7.5% |
| 55 | Berserker Madame Chimes | 180 | - () | - | 1800000000 | 7.5% |
| 56 | Berserker Fusoir | 180 | - () | - | 1800000000 | 7.5% |
| 57 | Berserker Master of Pain | 180 | - () | - | 1800000000 | 7.5% |
| 58 | Berserker Yin-Yang Priest | 180 | - () | - | 1800000000 | 7.5% |
| 59 | Morgon | 180 | - () | - | 2000000000 | 11.5% |
| 60 | Berserker Wartsworth | 180 | - () | - | 1008000000 | 9.8% |
| 61 | Darksky Maiden | 170 | - () | - | 916006671 | 5% |
| 62 | Elite Marauder [D5] | 180 | - () | - | 9864831 | 20% |
| 63 | Ghost Fire Feather [D5] | 180 | - () | - | 8569142 | 20% |
| 64 | Doom Marauder [D4] | 180 | - () | - | 11837797 | 20% |
| 65 | Ghost Fire Feather [D4] | 180 | - () | - | 10282970 | 20% |
| 66 | Doom Marauder [D5] | 180 | - () | - | 11837797 | 20% |
| 67 | Ghost Fire Feather [D5] | 180 | - () | - | 10282970 | 20% |
| 68 | Hell Marauder [D5] | 180 | - () | - | 14205357 | 20% |
| 69 | Ghost Fire Feather [D5] | 180 | - () | - | 12339564 | 20% |
| 70 | Infatuation [D1] | 180 | - () | - | 758932452 | 7% |
| 71 | Spite [D1] | 180 | - () | - | 805856934 | 7% |
| 72 | Greed [D1] | 180 | - () | - | 905663648 | 7% |
| 73 | Anger [D1] | 180 | - () | - | 1223000000 | 7% |
| 74 | Infatuation [D2] | 180 | - () | - | 910718942 | 7% |
| 75 | Spite [D2] | 180 | - () | - | 967028321 | 7% |
| 76 | Greed [D2] | 180 | - () | - | 1086796378 | 7% |
| 77 | Anger [D2] | 180 | - () | - | 1467600000 | 7% |
| 78 | Infatuation [D3] | 180 | - () | - | 1092862731 | 7% |
| 79 | Spite [D3] | 180 | - () | - | 1160433985 | 7% |
| 80 | Greed [D3] | 180 | - () | - | 1304155653 | 7% |
| 81 | Anger [D3] | 180 | - () | - | 1761120000 | 7% |
| 82 | Infatuation [D4] | 180 | - () | - | 1092862731 | 7% |
| 83 | Spite [D4] | 180 | - () | - | 1160433985 | 7% |
| 84 | Greed [D4] | 180 | - () | - | 1304155653 | 7% |
| 85 | Anger [D4] | 180 | - () | - | 1761120000 | 7% |
| 86 | Infatuation [D5] | 180 | - () | - | 1092862731 | 6% |
| 87 | Spite [D5] | 180 | - () | - | 1160433985 | 6% |
| 88 | Greed [D5] | 180 | - () | - | 1304155653 | 6% |
| 89 | Anger [D5] | 180 | - () | - | 1761120000 | 6% |
| 90 | Doubt [D1] | 180 | - () | - | 1513773452 | 7% |
| 91 | Doubt [D2] | 180 | - () | - | 1816528142 | 7% |
| 92 | Doubt [D3] | 180 | - () | - | 2079833770 | 4.78% |
| 93 | Doubt [D4] | 180 | - () | - | 2079833770 | 4.78% |
| 94 | Doubt [D5] | 180 | - () | - | 2079833770 | 3.67% |
Solstice Reward Gift Box
'Getaway' Certificate (Dec 12)
Rainbow Jade Reward Box
Phoenix Record
Falling Moon Book
Mythical Soil Pack (5)
Weekly first kill reward·1
Weekly first kill reward·2
Weekly first kill reward·3
Weekly first kill reward·4
Achievement·Spiritual Pack
1x Mythical Soil
Mythical Soil Pack
Practice Blade Pouch (Bound)
Practice Armor Box (Bound)
Practice Helm Box (Bound)
Practice Boots Pack(Bound)
Practice Wave Box (Bound)
Basic White Rainbow Stone
Basic Clear Frost Stone
Basic Shooting Star Stone
Basic Lunar Stone
Basic Skyfall Stone
Basic River Stone
Basic Quicksand Stone
Basic Shimmering Stone
Enchanting Wooden Box
Mortal Forsaken Order
Consolidated Spirit Iron Crate
Divine Origin Crystal
Astrum Jade
Moon Talisman
Cold Flame Stone (Bound)