Cold Flame Stone (Bound) [83151]Table GENERAL_ARTICLE_ESSENCE
Introduced in ~ 4.8.0 (Heritage)
Chinese name : 昆吾冷焰(绑定)
Russian name : Мистическая печать(Привяз.)
Matter path : 1336 - Models\Matters\物品\冰晶\冰晶.ecm
Icon path : 36682 - Surfaces\男物品\昆吾冷焰.dds
d_c2scmd 10806 83151 30000
Price: 1 C / 1 C
Stacked: 30000
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Extremely cold flames, Mystic Tianshi Yangkun
accidentally obtained when he was learning in Kunlun, and it is necessary for the
Mystic equipment to forge the magical attributes
Award from quest
LV6: Chaos and Annihilation Amount: 2
LV5: Sage King defeated Amount: 2
LV4:Viper defeated Amount: 2
LV3: Blackheart defeated Amount: 2
engzhouqiu Amount: 30000
Thousands of sails are gone Amount: 10000
Final Battle: Kill Beast Lord Amount: 2
Final Battle: Kill Beast Lord Amount: 2
fly sand and stone Amount: 10000
| # | Item | Valid time | Limit |
|---|---|---|---|
| 1 | 2021-09-18 16:00:00 2021-09-27 15:59:59 |
3 | |
| 2 | 2021-11-08 16:00:00 2021-11-17 15:59:59 |
20 | |
| 3 | 2021-12-21 00:00:00 2022-01-09 16:00:00 |
99 | |
| 4 | 2022-01-30 00:00:00 2022-02-10 15:59:59 |
99 | |
| 5 | 2022-04-02 16:01:00 2022-04-10 15:59:00 |
99 | |
| 6 | 2023-05-23 00:00:00 2023-06-12 15:59:00 |
999 |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 2-2 | 100% | Bound |
|
| 2 | 30-30 | 100% | Bound |
|
| 3 | 25-25 | 100% | Bound |
|
| 4 | 20-20 | 100% | Bound |
|
| 5 | 15-15 | 100% | Bound |
|
| 6 | 10-10 | 100% | Bound |
|
| 7 | 5-5 | 100% | Bound |
|
| 8 | 5-5 | 10% | Bound |
|
| 9 | 1-1 | 100% | Bound |
|
| 10 | 1-1 | 100% | Bound |
|
| 11 | 2-2 | 100% | Bound |
|
| 12 | 2-2 | 100% | Bound |
|
| 13 | 2-2 | 100% | Bound |
|
| 14 | 2-2 | 100% | Bound |
|
| 15 | 1-1 | 100% | Bound |
|
| 16 | 1-1 | 100% | Bound |
|
| 17 | 1-1 | 100% | Bound |
|
| 18 | 1-1 | 100% | Bound |
|
| 19 | 1-1 | 100% | Bound |
|
| 20 | 10-10 | 100% | Bound |
|
| 21 | 20-20 | 100% | Bound |
|
| 22 | 20-20 | 100% | Bound |
|
| 23 | 10-10 | 100% | Bound |
|
| 24 | 5-5 | 100% | Bound |
|
| 25 | 3-3 | 100% | Bound |
|
| 26 | 2-2 | 100% | Bound |
|
| 27 | 1-1 | 100% | Bound |
|
| 28 | 1-1 | 100% | Bound |
|
| 29 | 5-5 | 100% | Bound |
|
| 30 | 3-3 | 100% | Bound |
|
| 31 | 2-2 | 100% | Bound |
|
| 32 | 1-1 | 100% | Bound |
|
| 33 | 20-20 | 100% | Bound |
|
| 34 | 90-90 | 100% | Bound |
|
| 35 | 10-10 | 100% | Bound |
|
| 36 | 20-20 | 100% | Bound |
|
| 37 | 50-50 | 100% | Bound |
|
| 38 | 60-60 | 100% | Bound |
|
| 39 | 70-70 | 100% | Bound |
|
| 40 | 80-80 | 100% | Bound |
|
| 41 | 100-100 | 100% | Bound |
|
| 42 | 40 | 0% | Bound |
|
| 43 | 10 | 0% | Bound |
|
| 44 | 40 | 0% | Bound |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 2 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 3 | 1 | Permanent | 20 | CROSS6V6_ITEM_EXCHANGE_CONFIG |
|||
| 4 | 5 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 5 | 20 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 6 | 10 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 7 | 1 | Score 1: 5 Score 2: 5 |
Permanent | 30 | SHUMO_REWARD_CONFIG |
||
| 8 | 1 | Score 1: 150 | Permanent | None | IRONBG_REWARD_CONFIG |
||
| 9 | 1 | Permanent | None | FIRSTTIME_CONFIG |
|||
| 10 | 50 | 11% | Permanent | None | IDLE_SUPRISE_REWARD_CONFIG |
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | [Deprecated exchange] | 3 |
|
| 2 | [Deprecated exchange] | 1 |
|
| 3 | Duling Poet Sunstream (402): -6, -189 |
1 |
|
| 4 | Jade Exchange Maiden Sunstream (402): 208, 92 |
1 |
|
| 5 | [Deprecated exchange] | 3 |
|
| 6 | Mystic Master·Yang Kun Sunstream (402): 200, 52 |
1 |
|
| 7 | Overlord Nebulon Sunstream (402): 193, 88 |
1 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Reinforced Cheetah Elite | 168 | Southern Province Void (339) | 273, 173 | 654650 | 0.1% |
| 2 | Demigod Bear Elite | 168 | Southern Province Void (339) | 274, 33 | 654650 | 0.1% |
| 3 | Infatuation [D5] | 180 | - () | - | 1092862731 | 3% |
| 4 | Spite [D5] | 180 | - () | - | 1160433985 | 3% |
| 5 | Greed [D5] | 180 | - () | - | 1304155653 | 3% |
| 6 | Anger [D5] | 180 | - () | - | 1761120000 | 3% |
| 7 | Doubt [D4] | 180 | - () | - | 2079833770 | 4% |
| 8 | Doubt [D5] | 180 | - () | - | 2079833770 | 5% |
| 9 | Fragile Cave Seal [D1] | 170 | - () | - | 100000 | 10% |
| 10 | Inner Demon·Velonus [D1] | 170 | - () | - | 402696801 | 10% |
| 11 | Inner Demon·Fusoir [D1] | 170 | - () | - | 462227678 | 10% |
| 12 | Felkin·Doyel Shen [D1] | 170 | - () | - | 549794001 | 10% |
| 13 | Fragile Cave Seal [D2] | 170 | - () | - | 100000 | 5% |
| 14 | Inner Demon·Velonus [D2] | 170 | - () | - | 591306932 | 5% |
| 15 | Inner Demon·Fusoir [D2] | 170 | - () | - | 621602160 | 5% |
| 16 | Felkin·Doyel Shen [D2] | 170 | - () | - | 661534008 | 5% |
| 17 | Fragile Cave Seal [D3] | 170 | - () | - | 100000 | 5% |
| 18 | Inner Demon·Velonus [D3] | 170 | - () | - | 653849887 | 5% |
| 19 | Inner Demon·Fusoir [D3] | 170 | - () | - | 686436427 | 5% |
| 20 | Felkin·Doyel Shen [D3] | 170 | - () | - | 729584177 | 5% |
| 21 | Red-Eye Boar [D2] | 175 | - () | - | 1330000000 | 45% |
| 22 | Fallen Ent [D2] | 175 | - () | - | 1375000000 | 45% |
| 23 | Chaos·Elder Blackheart [D2] | 175 | - () | - | 1420000000 | 45% |
| 24 | Chaos·Abyssal Viper [D2] | 175 | - () | - | 1475000000 | 45% |
| 25 | Soul·Divine Sage King [D2] | 175 | - () | - | 1570000000 | 45% |
| 26 | Red-Eye Boar [D1] | 175 | - () | - | 1490000000 | 45% |
| 27 | Fallen Ent [D1] | 175 | - () | - | 1575000000 | 45% |
| 28 | Chaos·Elder Blackheart [D1] | 175 | - () | - | 1655000000 | 45% |
| 29 | Chaos·Abyssal Viper [D1] | 175 | - () | - | 1725000000 | 45% |
| 30 | Soul·Divine Sage King [D1] | 175 | - () | - | 1790000000 | 45% |
| 31 | Soul·Lady of Darkness [D2] | 175 | - () | - | 1625000000 | 43% |
| 32 | Soul·Lady of Darkness [D1] | 175 | - () | - | 1850000000 | 43% |
| 33 | Chaos Demon Array [D1] | 170 | - () | - | 1000 | 10% |
| 34 | Hugh Shi [D1] | 170 | - () | - | 657824898 | 10% |
| 35 | Array [D1] | 170 | - () | - | 460423240 | 10% |
| 36 | Chaos Demon Array [D2] | 170 | - () | - | 1000 | 10% |
| 37 | Hugh Shi [D2] | 170 | - () | - | 950191520 | 10% |
| 38 | Array [D2] | 170 | - () | - | 598550212 | 10% |
| 39 | Chaos Demon Array [D3] | 170 | - () | - | 1000 | 10% |
| 40 | Hugh Shi [D3] | 170 | - () | - | 1140229824 | 10% |
| 41 | Array [D3] | 170 | - () | - | 718260254 | 10% |
Fluffy little vault
Auspicious Calendar of Dog
Golden treasure house key
New Year Gifts
Spring Letter
JD 16th Anniversary Gift Box
Lunar Blessing Pack
Mystic Gear Gift Pack·Master
Mystic Gear Gift Pack·Seat
Mystic Gear Gift Pack·Grand
Mystic Gear Gift Pack·Door
Mystic Gear Gift Pack·Envoy
Mystic Gear Gift Pack·Sergeant
Star Lord Gift Box
RD·Red-Eye Boar Comp. Pack
RD·Fallen Ent Comp. Pack
RD·Elder Blackheart Comp. Pack
RD·Abyssal Viper Comp. Pack
RD·Divine Sage King Comp. Pack
RD·Lady of Darkness Comp. Pack
RD first)·Fallen Ent C.
RD(first)·Elder Blackheart C.
RD(first)·Abyssal Viper C.
RD(first)·Divine Sage King C.
RD(first)·Lady of Darkness C.
Cold Flame Stone(10)
Chiou Gold Chest
Chiou Gold Chest
Cold Flame Stone Pack(10)
Battlefield General Pack
Battlefield Herald Pack
Battlefield God Soldier Pack
Battlefield Hero Pack
Treasure chest
Battlefield General Pack
Battlefield Herald Pack
Battlefield God Soldier Pack
Battlefield Hero Pack
Chiou Gold Chest
Happy Occasion Gift
Spring Ripples Wish Pack
Ripples of Love Gift
Lingering Thoughts Gift
Pure Heart Wish Gift
Spiritual Understanding Gift
Love Song Wish Gift
Gift of a Lasting Marriage
Smart and Exquisite Pack(Bou.)
New Year Pack
Delicate Gift Pack
Million Coins
Moon Rabbit Ball
Vanguard
Cotton Bundle
Purple Sky Jade
Sky Blue Jade
Sunny Jade
Astrum Jade
Mythical Soil
Moon Talisman
Youyue