Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 5.0.0 (Song of Seasons)
Chinese name : 斗姆星幡
Russian name : Синий осколок
Matter path : 3460 - Models\Matters\物品\宝箱\金箱\金箱.ecm
Icon path : 37712 - Surfaces\男物品\玄烛碎片.dds
d_c2scmd 10806 86939 30000
Price: 1 C / 1 C
Stacked: 30000
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Can be used to redeem Orange Star,
Purple Star, Blue Star
and other advanced items.
Required to finish quest(s)
[Constellation] Doum's Stars (161+) Amount: 300
Award from quest
LV6: Chaos and Annihilation Amount: 10
LV5: Sage King defeated Amount: 8
LV4:Viper defeated Amount: 6
LV6: Chaos and Annihilation Amount: 10
LV5: Burning the Sky Amount: 8
LV4:Viper defeated Amount: 6
LV3: Blackheart defeated Amount: 6
LV2: Fallen Ent defeated Amount: 5
LV1: Board Defeated Amount: 5
LV3: Blackheart defeated Amount: 6
LV2: Fallen Ent defeated Amount: 5
LV1: Board Defeated Amount: 5
Desperate Origin Amount: 7
Final Battle: Kill Beast Lord Amount: 5
LV5: Black and White Imperma. Amount: 5
LV4: Human Beast Lord Amount: 5
LV3: Sover. Demonic Skeleton Amount: 5
LV2: Slitherwing Cobra Amount: 5
Lv1: Silkwing Wamuts Amount: 5
Final Battle: Kill Beast Lord Amount: 5
LV5: Black and White Imperma. Amount: 5
LV4: Human Beast Lord Amount: 5
LV3: Sover. Demonic Skeleton Amount: 5
LV2: Slitherwing Cobra Amount: 5
Lv1: Silkwing Wamuts Amount: 5
[W] Shura Gauntlet Amount: 7
# | Item | Valid time | Limit |
---|---|---|---|
1 | 2019-05-21 16:00:00 2019-05-28 15:59:00 |
1 |
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 5-5 | 100% | Bound |
|
2 | 10-10 | 100% | Bound |
|
3 | 50-50 | 100% | Bound |
|
4 | 30-30 | 100% | Bound |
|
5 | 20-20 | 100% | Bound |
|
6 | 10-10 | 100% | Bound |
|
7 | 2-2 | 100% | Bound |
|
8 | 8-8 | 100% | Bound |
|
9 | 5-5 | 100% | Bound |
|
10 | 10-10 | 100% | Bound |
|
11 | 8-8 | 100% | Bound |
|
12 | 2-2 | 100% | Bound |
|
13 | 17-17 | 100% | Bound |
|
14 | 21-21 | 100% | Bound |
|
15 | 2-2 | 100% | Bound |
|
16 | 8-8 | 100% | Bound |
|
17 | 8-8 | 100% | Bound |
|
18 | 21-21 | 100% | Bound |
|
19 | 17-17 | 100% | Bound |
|
20 | 2-2 | 100% | Bound |
|
21 | 8-8 | 100% | Bound |
|
22 | 2-2 | 100% | Bound |
|
23 | 5-5 | 100% | Bound |
|
24 | 5-5 | 100% | Bound |
|
25 | 10-10 | 100% | Bound |
|
26 | 2-2 | 100% | Bound |
|
27 | 8-8 | 100% | Bound |
|
28 | 30-30 | 100% | Bound |
|
29 | 20-20 | 100% | Bound |
|
30 | 5-5 | 100% | Bound |
|
31 | 5-5 | 100% | Bound |
|
32 | 6-6 | 100% | Bound |
|
33 | 6-6 | 100% | Bound |
|
34 | 8-8 | 100% | Bound |
|
35 | 10-10 | 100% | Bound |
|
36 | 5-5 | 100% | Bound |
|
37 | 5-5 | 100% | Bound |
|
38 | 6-6 | 100% | Bound |
|
39 | 6-6 | 100% | Bound |
|
40 | 8-8 | 100% | Bound |
|
41 | 10-10 | 100% | Bound |
|
42 | 100 | 0% | Bound |
# | Name | Amount | Chance | Requirement | Duration | Limit | Table |
---|---|---|---|---|---|---|---|
1 | 5 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
2 | 5 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
3 | 5 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
4 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
5 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
6 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
7 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
8 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
9 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
10 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
11 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
12 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
13 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
14 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
15 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
16 | 5 | Score 1: 10 | Permanent | 8 | SHUMO_REWARD_CONFIG |
# | NPC | Amount | Required Items |
---|---|---|---|
1 | 12 |
# | NPC | Required Items | Result |
---|---|---|---|
1 | Mirage Envoy Sellpher New Main City (401): 559, 376 |
Star Banner Amount: 600 |
Blue Star x1 |
2 | Mirage Envoy Sellpher New Main City (401): 559, 376 |
Star Banner Amount: 2400 |
Purple Star x1 |
3 | Mirage Envoy Sellpher New Main City (401): 559, 376 |
Star Banner Amount: 3600 |
Orange Star x1 |
# | Name | Level | Map | Coordinates | HP | % |
---|---|---|---|---|---|---|
1 | Heroic·Lord Earthforce | 180 | - () | - | 484364457 | 20% |