Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 5.0.0 (Song of Seasons)
Chinese name : 斗姆星谱
Russian name : Желтый осколок
Matter path : 3460 - Models\Matters\物品\宝箱\金箱\金箱.ecm
Icon path : 37713 - Surfaces\男物品\赤乌碎片.dds
d_c2scmd 10806 86940 30000
Price: 1 C / 1 C
Stacked: 30000
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
It can be used to exchange for high-level items such as Orange Stars and Purple Stars.
Award from quest
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (3) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (1) Amount: 10
Star Chart Compensation-10 Amount: 10
The gift of the heart (1) Amount: 10
The gift of the heart (3) Amount: 20
The gift of the heart (2) Amount: 20
The gift of the heart (1) Amount: 10
Without name Amount: 20
[Constellation] Doum's Stars (161+) Amount: 300
# | Name | Amount | Chance | Active time/Score |
---|---|---|---|---|
1 | 68-68 | 100% | Bound |
|
2 | 88-88 | 100% | Bound |
|
3 | 188-188 | 100% | Bound |
|
4 | 500-500 | 100% | Bound |
|
5 | 300-300 | 100% | Bound |
|
6 | 5-5 | 100% | Bound |
|
7 | 300-300 | 100% | Bound |
|
8 | 88-88 | 100% | Bound |
|
9 | 130-130 | 100% | Bound |
|
10 | 188-188 | 100% | Bound |
|
11 | 500-500 | 100% | Bound |
|
12 | 300-300 | 100% | Bound |
|
13 | 30-30 | 100% | Bound |
# | Name | Type | Credit | Duration | Limit |
---|---|---|---|---|---|
1 | Star Chart x500 |
Exchange |
500 |
Permanent |
1 |
# | Name | Amount | Chance | Requirement | Duration | Limit | Table |
---|---|---|---|---|---|---|---|
1 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
2 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
3 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
4 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
5 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
6 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
7 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
8 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
9 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
10 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
11 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
12 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
13 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
14 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
15 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
16 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
17 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
18 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
19 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
20 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
21 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
22 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
23 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
24 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
25 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
26 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
27 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
28 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
29 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
30 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
31 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
32 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
33 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
34 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
35 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
36 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
37 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
38 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
39 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
40 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
41 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
42 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
43 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
44 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
45 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
46 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
47 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
48 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
49 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
50 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
51 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
52 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
53 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
54 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
55 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
56 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
57 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
58 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
59 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
60 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
61 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
62 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
63 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
64 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
65 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
66 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
67 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
68 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
69 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
70 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
71 | 5 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
72 | 10 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
# | NPC | Amount | Required Items |
---|---|---|---|
1 | 20 | Vanguard Amount: 300 Iron Soul Amount: 3 |
# | NPC | Required Items | Result |
---|---|---|---|
1 | Mirage Envoy Sellpher New Main City (401): 559, 376 |
Star Chart Amount: 1600 |
Purple Star x1 |
2 | Mirage Envoy Sellpher New Main City (401): 559, 376 |
Star Chart Amount: 2400 |
Orange Star x1 |
# | Name | Level | Map | Coordinates | HP | % |
---|---|---|---|---|---|---|
1 | Slitherwing Cobra | 175 | - () | - | 1537924546 | 10% |
2 | Sovereign Demonic Skeleton | 175 | - () | - | 1295094355 | 10% |
3 | Beast Lord | 175 | - () | - | 1618867944 | 10% |
4 | Golden Treasure Chest | 170 | - () | - | 1 | 10% |
5 | Silkwing Wamuts | 175 | - () | - | 1456981149 | 10% |
6 | Slitherwing Cobra | 175 | - () | - | 1025283031 | 10% |
7 | Sovereign Demonic Skeleton | 175 | - () | - | 737396237 | 10% |
8 | Beast Lord | 175 | - () | - | 900245296 | 10% |
9 | Golden Treasure Chest | 170 | - () | - | 1 | 10% |
10 | Silkwing Wamuts | 175 | - () | - | 871320766 | 10% |
11 | Beast Lord | 175 | - () | - | 1780754738 | 20% |
12 | Beast Lord | 175 | - () | - | 987169825 | 20% |
13 | Velonus [D0] | 180 | - () | - | 1200000000 | 15% |
14 | Bilu [D0] | 180 | - () | - | 1500000000 | 15% |
15 | Laughing Puppet [D0] | 180 | - () | - | 1600000000 | 15% |
16 | Mirror Visage [D0] | 175 | - () | - | 1750093112 | 15% |
17 | Scarlet Flower Lady [D0] | 175 | - () | - | 1850044485 | 15% |
18 | Carp Fairy [D0] | 175 | - () | - | 1900020796 | 15% |
19 | Lunar Mistress [D0] | 175 | - () | - | 1950068081 | 15% |
20 | Somnolence [D0] | 180 | - () | - | 1700000000 | 15% |
21 | Void Armor [D0] | 175 | - () | - | 2000035753 | 15% |
22 | Mirror Visage [D0] | 175 | - () | - | 467789020 | 15% |
23 | Scarlet Flower Lady [D0] | 175 | - () | - | 617790000 | 15% |
24 | Carp Fairy [D0] | 175 | - () | - | 617790000 | 15% |
25 | Lunar Mistress [D0] | 175 | - () | - | 827790000 | 15% |
26 | Void Armor [D0] | 175 | - () | - | 1227790000 | 15% |