Protector of Dawn [11757]

Table MONSTER_ESSENCE

Introduced in ~ 1.2.4 (Modo)

Chinese name : 综日阎君

Russian name : Владыка Рассвета

Type

Task Blame

Title/Description

Monster

Named Quest Mob

Level: 143

Exp: 196890

Gold: 23 S 00 C (+- 17 S 00 C)

AIPolicy link: 326

Ignores affinity RES

Aggressive

Yes

Agro range: 48m

Agro time: 50sec

Dead agro time: 3sec

Drop

Count: 20

Probability of table 1 [10972]: 50%

0 item(s): 56%

1 item(s): 36%

2 item(s): 8%

3 item(s): 0%

Probability of table 2 [31193]: 50%

0 item(s): 56%

1 item(s): 36%

2 item(s): 8%

3 item(s): 0%

Extra Drop List items amount

Not affected by default drop

0 item(s): 70%

1 item(s): 30%

Immunities

Immune mask: 16384
IMMUNEHPLEAK,

Immune mask2: 0

Stats

HP: 139110 - 1 bar(s)

SP: 139110

Attack Power: 3966

Defense: 1587

Bonus Damage: 0

Bonus Defense: 0

Accuracy: 516

Evasion: 349

CritRate: 2%

CritBonus: 150%

CritNull: 0%

CritShield: 0%

Skill Accuracy: 0

Skill Evasion: 0

Sight range: 12m

Attack range: 3m

Walk/Run Speed: 2 / 5m

HP Regen: 13911 / 27822

SP Regen: 0 / 0

Damage Reduction: %

Anti-Dagos: %

Anti-Felkin: %

Anti-Fuwa: %

Dagos RES: %

Felkin RES: %

Fuwa RES: %


Stun Resistance: 233

Weaken Resistance: 227

Paralyze Resistance: 35

Silence Resistance: 221

Sleep Resistance: 228

Freeze Resistance: 223

Drop items
# Table Name Default drop rate
1 1 Heavenshroud Jade 13.765979%
2 1 Heavenshroud Jade 14.749263%
3 1 Heavenshroud Jade 14.749263%
4 1 Heavenshroud Jade 14.749263%
5 1 Perfect Remedy Orb 3.933137%
6 1 Perfect Spirit Potion 0.983284%
7 1 Refinery Talisman 1.474926%
8 1 Mystic Silver 2.949852%
9 1 Exquisite Hide 2.949852%
10 1 Icyfairy Silk 2.949852%
11 1 Flame Cloth 2.949852%
12 1 Intoxica Thread 0.098328%
13 1 Fragra Jasper 0.098328%
14 1 Rhino Leather 0.983284%
15 1 Mountain Wind Felt 0.983284%
16 1 Mountain Wind Felt 0.983284%
17 1 Emperor Jade 0.983284%
18 1 Rhinoslayer Steel 0.983284%
19 1 Rhino Leather 0.983284%
20 1 Emperor Jade 0.983284%
21 1 Emperor Jade 0.983284%
22 1 Emperor Jade 0.983284%
23 1 Rhino Leather 0.983284%
24 1 Emperor Jade 0.983284%
25 1 Rhinoslayer Steel 0.983284%
26 1 Rhino Leather 0.983284%
27 1 Emperor Jade 0.983284%
28 1 Emperor Jade 0.983284%
29 1 Imbuing Talisman Coupon 0.983284%
30 1 Imbuing Talisman Coupon 0.983284%
31 1 Imbuing Talisman Coupon 0.983284%
32 1 Imbuing Talisman Coupon 0.983284%
33 1 Imbuing Talisman Coupon 0.983284%
34 1 Imbuing Talisman Coupon 0.983284%
35 1 Imbuing Talisman Coupon 0.983284%
36 1 Imbuing Talisman Coupon 0.983284%
37 1 Rhinoslayer Steel 0.983284%
38 2 Heavenshroud Jade 13.765979%
39 2 Heavenshroud Jade 14.749263%
40 2 Heavenshroud Jade 14.749263%
41 2 Heavenshroud Jade 14.749263%
42 2 Perfect Remedy Orb 3.933137%
43 2 Perfect Spirit Potion 0.983284%
44 2 Refinery Talisman 1.474926%
45 2 Mystic Silver 2.949852%
46 2 Exquisite Hide 2.949852%
47 2 Icyfairy Silk 2.949852%
48 2 Flame Cloth 2.949852%
49 2 Intoxica Thread 0.098328%
50 2 Fragra Jasper 0.098328%
51 2 Rhino Leather 0.983284%
52 2 Mountain Wind Felt 0.983284%
53 2 Mountain Wind Felt 0.983284%
54 2 Emperor Jade 0.983284%
55 2 Rhinoslayer Steel 0.983284%
56 2 Rhino Leather 0.983284%
57 2 Emperor Jade 0.983284%
58 2 Emperor Jade 0.983284%
59 2 Emperor Jade 0.983284%
60 2 Rhino Leather 0.983284%
61 2 Emperor Jade 0.983284%
62 2 Rhinoslayer Steel 0.983284%
63 2 Rhino Leather 0.983284%
64 2 Emperor Jade 0.983284%
65 2 Emperor Jade 0.983284%
66 2 Imbuing Talisman Coupon 0.983284%
67 2 Imbuing Talisman Coupon 0.983284%
68 2 Imbuing Talisman Coupon 0.983284%
69 2 Imbuing Talisman Coupon 0.983284%
70 2 Imbuing Talisman Coupon 0.983284%
71 2 Imbuing Talisman Coupon 0.983284%
72 2 Imbuing Talisman Coupon 0.983284%
73 2 Imbuing Talisman Coupon 0.983284%
74 2 Rhinoslayer Steel 0.983284%
75 2 (Extra Base) Sacred Heaven Book 100%